Resources – Land -Conditional Purchasers – H to Z

 

Back to Conditional Purchasers A to G.    For notes re Conditional Purchasers see here

Cond Purchase No Surname First Name Area a r p         District Class Amount Recd £ s d Balance due £ s d Date Balance Due
3546 Hack James 100.0.0 Port Macquarie 1st Class 25.0.0 75.0.0 31/12/1866
1083 Hacket Charles 50.0.0 Eden 1st Class 12.10.0 37.10.0 26/05/1867
2446 Hackett Pierce 40.0.0 Port Stephens 1st Class 10.0.0 30.0.0 13/08/1866
1878 Hadden Patrick 40.0.0 Patrick’s Plains 1st Class 10.0.0 30.0.0 29/09/1867
1735 Haeney Thomas 40.0.0 Scone 1st Class 10.0.0 30.0.0 8/09/1867
1915 Hagen Henry Thomas 40.0.0 Patrick’s Plains 1st Class 10.0.0 30.0.0 25/03/1865
1914 Hagen John 40.0.0 Patrick’s Plains 1st Class 10.0.0 30.0.0 25/03/1865
3990 Haggarty Edward S. 100.0.0 Albury Unsettled 25.0.0 75.0.0 9/10/1865
3223 Haggett John George 40.0.0 Braidwood 1st Class 10.0.0 30.0.0 19/11/1866
2028 Haigh John 40.0.0 Goulburn 1st Class 10.0.0 30.0.0 22/10/1866
1878 Haigh William 60.0.0 Eden 1st Class 15.0.0 45.0.0 18/03/1865
1432 Haigh William 260.0.0 Eden 1st Class 65.0.0 195.0.0 25/02/1865
4253 Haigh William junr. 80.0.0 Eden 1st Class 20.0.0 60.0.0 6/11/1865
335 Hailstone William A. 40.0.0 Molong Unsettled 10.0.0 30.0.0 29/01/1866
921 Hain George 320.0.0 Cooma 2nd Class 80.0.0 240.0.0 28/01/1865
920 Hain Joseph 320.0.0 Cooma 2nd Class 80.0.0 240.0.0 28/01/1865
1565 Haisill John 97.1.0 Gundagai 2nd & Unsettled 24.6.3 72.18.9 25/02/1865
1055 Hal Arthur 40.0.0 Shoalhaven 1st Class 10.0.0 30.0.0 2/04/1866
3851 Halbish Albert 84.1.0 Wagga Wagga Unsettled 21.1.3 63.3.9 18/09/1865
1380 Hall James 40.0.0 Paterson 1st Class 10.0.0 30.0.0 30/04/1866
1379 Hall John 40.0.0 Paterson 1st Class 10.0.0 30.0.0 30/04/1866
3049 Hall John F. 50.0.0 Queanbeyan 1st & 2nd Class 12.10.0 37.10.0 22/10/1866
1044 Hall John junr. 40.0.0 Patrick’s Plains 1st Class 10.0.0 30.0.0 28/04/1867
2011 Hall Bridget 40.0.0 Binalong 1st & Unsettled 10.0.0 30.0.0 9/07/1866
440 Hall Joseph 50.0.0 Bathurst 1st Class 12.10.0 37.10.0 12/02/1866
2703 Hall Edward 100.0.0 Murrurundi 1st. 2nd. & Unsettled 25.0.0 75.0.0 27/05/1865
3899 Hall Thomas 40.0.0 Goulburn 1st Class 10.0.0 30.0.0 25/09/1865
1047 Hall Thomas S. 160.0.0 Shoalhaven 1st Class 40.0.0 120.0.0 2/04/1866
1743 Hall Patrick 60.0.0 Murrurundi 1st 2nd & Unsettled 15.0.0 45.0.0 4/06/1866
2686 Hall Thomas 47.0.0 Goulburn 1st Class 11.15.0 35.0.0 27/05/1865
1049 Hall George P. 160.0.0 Shoalhaven 1st Class 40.0.0 120.0.0 2/04/1866
704 Hall Patrick 100.0.0 Queanbeyan 1st & 2nd Class 25.0.0 75.0.0 5/03/1866
1051 Hall Ann 160.0.0 Shoalhaven 1st Class 40.0.0 120.0.0 2/04/1866
1549 Hall Samuel 100.0.0 Camden 1st Class 25.0.0 75.0.0 4/03/1865
1107 Hall Samuel 40.0.0 Yass 1st Class & Unsettled 10.0.0 30.0.0 26/05/1867
1050 Hall Frederick 160.0.0 Shoalhaven 1st Class 40.0.0 120.0.0 2/04/1866
2687 Hall Thomas 44.0.0 Goulburn 1st Class 11.0.0 33.0.0 27/05/1865
1817 Hall John junr. 40.0.0 Patrick’s Plains 1st Class 10.0.0 30.0.0 18/03/1865
862 Hallahan Patrick 40.0.0 Goulburn 1st Class 10.0.0 30.0.0 28/04/1867
863 Hallahan Patrick 40.0.0 Goulburn 1st Class 10.0.0 30.0.0 28/04/1867
2820 Hallam Joseph junr. 100.0.0 Yass 1st Class & Unsettled 25.0.0 75.0.0 24/09/1866
389 Hallam John 40.0.0 Yass 1st Class & Unsettled 10.0.0 30.0.0 25/02/1867
370 Hallinan Thomas 94.0.0 Orange 1st Class 23.10.0 70.10.0 25/02/1867
979 Hallohan John 40.0.0 Goulburn 1st Class 10.0.0 30.0.0 12/05/1867
117 Halloran Bridget 40.0.0 Goulburn 1st Class 10.0.0 30.0.0 7/01/1865
2391 Halloran Thomas 100.0.0 Tumut 2nd & Unsettled 25.0.0 75.0.0 29/04/1865
1583 Halls John 40.0.0 Goulburn 1st Class 10.0.0 30.0.0 21/05/1866
4347 Halm Johann 40.0.0 Goulburn 1st Class 10.0.0 30.0.0 20/11/1865
1688 Halpen Daniel 40.0.0 Goulburn 1st Class 10.0.0 30.0.0 11/03/1865
152 Halpin James 40.0.0 Cassilis 1st Class 10.0.0 30.0.0 28/01/1867
1095 Halschier John 180.0.0 Moama Unsettled 46.5.0 138.15.0 26/05/1867
768 Halyin James 67.0.0 Braidwood 1st Class 16.15.0 50.5.0 21/01/1865
961 Ham James 50.0.0 Muswellbrook 1st Class 12.10.0 37.10.0 28/01/1865
1127 Ham John 40.0.0 Muswellbrook 1st Class 10.0.0 30.0.0 28/01/1865
2935 Hamilton John 60.0.0 Berrima 1st Class 15.0.0 45.0.0 15/10/1866
321 Hamilton Joseph 140.0.0 Armidale 2nd Class & Unsettled 35.0.0 105.0.0 25/02/1867
3870 Hamilton John 50.0.0 Berrima 1st Class 12.10.0 37.10.0 25/09/1865
2693 Hamilton James 40.0.0 Berrima 1st Class 10.0.0 30.0.0 10/09/1866
3843 Hamilton Alexander 100.0.0 Patrick’s Plains 1st Class 25.0.0 75.0.0 18/09/1865
1892 Hamilton John 40.0.0 Bathurst 1st Class 10.0.0 30.0.0 25/06/1866
1892 Hamilton John 40.0.0 Bathurst 1st Class 10.0.0 30.0.0 25/06/1866
2211 Hamilton John 76.3.3 Berrima 1st Class 19.5.0. ne 30/07/1866
2164 Hamilton John 40.0.0 Berrima 1st Class 10.0.0 30.0.0 23/07/1866
1706 Hamilton John 40.0.0 Bathurst 1st Class 10.0.0 30.0.0 4/06/1866
427 Hamilton James 83.3.0 Wollombi 1st Class 20.18.9 62.16.3 5/02/1866
2460 Hamm John 40.0.0 Bathurst 1st Class 10.0.0 30.0.0 27/08/1866
904 Hammon John ( minor) 40.0.0 Yass 1st Class & Unsettled 10.0.0 30.0.0 28/04/1867
573 Hammond John 193.10.0 Tumut 2nd Class & Unsettled 48.6.3 144.18.9 24/03/1867
631 Hammond John 88.0.0 Yass 1st Class & Unsettled 22.0.0 66.0.0 31/03/1867
1458 Hammond Enoch Bernard 40.0.0 Broulee 1st & 2nd Class 10.0.0 30.0.0 28/07/1867
252 Hammond John 60.0.0 Yass 1st Class & Unsettled 15.0.0 45.0.0 5/05/1867
1203 Hammond Joseph W. 320.0.0 Eden 1st Class 80.0.0 240.0.0 16/04/1866
4051 Hampson Wright H. 107.0.0 Macleay River 1st & 2nd Class 26.15.0 80.5.0 25/09/1865
634 Hampstead William 40.0.0 Yass 1st Class & Unsettled 10.0.0 30.0.0 26/02/1866
3384 Hampten George 40.0.0 Wollongong 1st Class 10.0.0 30.0.0 31/07/1865
3385 Hampten George 40.0.0 Wollongong 1st Class 10.0.0 30.0.0 31/07/1865
1749 Hancock George 55.0.0 Binalong 1st Class & Unsettled 13.15.0 41.5.0 15/09/1867
1748 Hancock James 48.1.0 Binalong 1st Class & Unsettled 12.1.3 36.3.9 15/09/1867
6 Hancock Mark 40.0.0 Casino 1st 2nd & Unsettled 10.0.0 30.0.0 7/01/1867
515 Hancock George 55.0.0 Binalong 1st & Unsettled 13.15.0 41.5.0 19/02/1866
3942 Hancock Charles 40.0.0 Berrima 1st Class 10.0.0 30.0.0 2/10/1865
514 Hancock James 48.1.0 Binalong 1st & Unsettled 12.1.3 36.3.9 19/02/1866
836 Hand Michael 40.0.0 Hartley 1st Class 10.0.0 30.0.0 19/03/1866
4525 Hand Frederick 240.0.0 Eden 1st Class 60.0.0 180.0.0 18/12/1865
496 Handebo Charles 80.0.0 Armidale 2nd Class & Unsettled 20.0.0 60.0.0 17/03/1867
4173 Handebo Charles 80.0.0 Armidale 2nd Class & Unsettled 20.0.0 60.0.0 30/10/1865
912 Hanlan Jeremiah 82.0.0 Bathurst 1st Class 20.10.0 61.10.0 28/01/1866
2804 Hanlay Susan 77.0.0 Gundagai 2nd & Unsettled 19.5.0 57.15.0 24/09/1866
2482 Hanley William 40.0.0 Cooma 2nd Class 10.0.0 30.0.0 27/08/1866
199 Hanlon James 40.0.0 Eden 1st Class 10.0.0 30.0.0 7/01/1865
932 Hanlon Alexander 51.0.0 Kiama 1st Class 12.15.0 38.5.0 5/05/1867
1240 Hanlon Alexander 40.0.0 Kiama 1st Class 10.0.0 30.0.0 23/06/1867
4195 Hann John 67.0.0 Grafton 1st, 2nd & Unsettled 16.15.0 50.5.0 30/10/1865
3259 Hannabury Denis 50.0.0 Goulburn 1st Class 12.10.0 37.10.0 17/07/1865
159 Hannah Thomas 50.0.0 Grafton 1st 2nd & Unsettled 12.10.0 37.10.0 8/01/1866
3532 Hannan Patrick 251.0.0 Goulburn 1st Class 62.15.0 188.5.0 21/08/1865
2920 Hannan John 200.0.0 Binalong 1st & Unsettled Class 50.0.0 150.0.0 17/06/1865
780 Hannan Nicholas 60.0.0 Yass 1st Class & Unsettled 15.0.0 45.0.0 12/03/1866
3263 Hannan John 114.0.0 Goulburn 1st Class 28.10.0 85.10.0 17/07/1865
43 Hannan(?) John 150.0.0 Yass 1st Class & Unsettled 37.10.0 112.10.0 7/01/1867
1298 Hanrahan James 160.0.0 Berrima 1st Class 40.0.0 120.0.0 18/02/1865
1297 Hanrahan William 160.0.0 Berrima 1st Class 40.0.0 120.0.0 18/02/1865
1413 Hanrahan John 160.0.0 Berrima 1st Class 40.0.0 120.0.0 25/02/1866
3110 Hanrahan Johanna 47.1.0 Binalong 1st & Unsettled 11.16.3 35.8.9 3/07/1865
1764 Hanrahan John 105.3.0 Muswellbrook 1st Class 26.8.9 79.6.3 15/09/1867
1875 Hanrihan Moses 100.0.0 Tamworth 2nd Class & Unsettled 25.0.0 75.0.0 18/06/1866
3243 Hanscombe Samuel 40.0.0 Eden 1st Class 10.0.0 30.0.0 17/07/1865
583 Hanscombe William 40.0.0 Eden 1st Class 10.0.0 30.0.0 26/02/1866
3138 Hanscombe William 50.0.0 Eden 1st Class 12.10.0 37.10.0 5/11/1866
3305 Hanscombe William 100.0.0 Eden 1st Class 25.0.0 75.0.0 24/07/1865
1770 Hardwicke John Brown 300.0.0 Moama Unsettled 75.0.0 225.0.0 15/09/1867
1645 Hardy Richard 200.0.0 Dungog 1st Class 50.0.0 150.0.0 28/05/1866
977 Hardy Robert 320.0.0 Patrick’s Plains 1st Class 80.0.0 240.0.0 23/01/1865
3378 Hardy Dinah 40.0.0 Patrick’s Plains 1st Class 10.0.0 30.0.0 31/07/1865
1516 Hardy Benjamin 40.0.0 Patrick’s Plains 1st Class 10.0.0 30.0.0 11/08/1867
2904 Hardy Elias T ( a minor) 108.0.0 Rylstone 1st Class 27.0.0 81.0.0 10/06/1865
3377 Hardy & Major Joseph & John 40.0.0 Patrick’s Plains 1st Class 10.0.0 30.0.0 31/07/1865
978 Hardy & Major Joseph & John 100.0.0 Patrick’s Plains 1st Class 25.0.0 75.0.0 23/01/1865
367 Hardyman John 40.0.0 Burrowa 1st Class & Unsettled 10.0.0 30.0.0 7/01/1865
3723 Hardyman John junr. 41.0.0 Binalong 1st & Unsettled 10.5.0 30.15.0 11/09/1865
3724 Hardyman John junr. 279.0.0 Binalong 1st & Unsettled 69.15.0 209.5.0 11/09/1865
2084 Hardyman Thomas 50.0.0 Binalong 1st & Unsettled 12.10.0 37.10.0 16/07/1866
3964 Hare Robert 40.0.0 Maitland 1st Class 10.0.0 30.0. 2/10/1865
3805 Hargans James 40.0.0 Carcoar 1st Class 10.0.0 30.0.0 18/09/1865
987 Hargraves James junr. 40.0.0 Carcoar 1st Class 10.0.0 30.0.0 2/04/1866
435 Harigan Jeremiah 100.0.0 Molong Unsettled 25.0.0 75.0.0 3/03/1867
1984 Harkett Thomas 60.0.0 Molong Unsettled 15.0.0 45.0.0 2/07/1866
1666 Harlow Patrick 160.0.0 Gundagai 2nd Class & Unsettled 40.0.0 120.0.0 1/09/1867
1885 Harmer Edwin 40.0.0 Goulburn 1st Class 10.0.0 30.0.0 25/03/1865
46 Harn William 50.0.0 Armidale 2nd Class & Unsettled 12.10.0 37.10.0 14/01/1867
4114 Harnett John 320.0.0 Cooma 2nd Class 80.0.0 240.0.0 23/10/1866
1312 Harnett William 40.0.0 Cooma 2nd Class 10.0.0 30.0.0 18/02/1865
3252 Harold Thomas 51.0.0 Gundagai 2nd & Unsettled 12.15.0 38.5.0 17/07/1865
2934 Harold Thomas 120.0.0 Gundagai 2nd Class & Unsettled 30.0.0 90.0.0 17/06/1865
2935 Harold Edmond 50.3.0 Gundagai 2nd Class & Unsettled 12.13.9 38.1.3 17/06/1865
457 Harper John 200.0.0 Armidale 2nd Class & Unsettled 50.0.0 150.0.0 10/03/1867
429 Harper Neil 320.0.0 Shoalhaven 1st Class 80.0.0 240.0.0 7/01/1865
1049 Harper Isabella McDonald 40.0.0 Shoalhaven 1st Class 10.0.0 30.0.0 19/05/1867
1937 Harper John 40.0.0 Orange 1st Class 10.0.0 30.0.0 25/06/1866
3123 Harper John 82.2.0 Bathurst 1st Class 20.12.6 61.17.6 5/11/1866
1700 Harpley James 41.1.0 Gundagai 2nd & Unsettled 10.6.3 30.18.9 11/03/1865
1566 Harpley John H. 90.0.0 Gundagai 2nd & Unsettled 22.10.0 67.10.0 25/02/1865
1701 Harpley John Israel the younger 49.3.0 Gundagai 2nd & Unsettled 12.8.9 37.6.3 11/03/1865
1567 Harpley William 82.0.0 Gundagai 2nd & Unsettled 20.10.0 61.10.0 25/02/1865
3565 Harpur Michael 40.0.0 Patrick’s Plains 1st Class 10.0.0 30.0.0 21/08/1865
1543 Harpur Charles 100.0.0 Broulee 1st & 2nd Class 25.0.0 75.0.0 4/03/1865
1956 Harrigan James Edward 160.0.0 Berrima 1st Class 40.0.0 120.0.0 1/04/1865
1738 Harriott George 70.0.0 Manning River 1st Class 17.10.0 52.10.0 4/06/1866
1240 Harris John 49.3.0 Shoalhaven ns 12.8.9 37.6.3 16/04/1866
1522 Harris Thomas 40.0.0 Tumut 2nd Class & Unsettled 10.0.0 30.0.0 11/08/1867
570 Harris Francis 40.0.0 Binalong 1st & Unsettled 10.0.0 30.0.0 26/02/1866
4138 Harris Thomas 47.0.0 Shoalhaven 1st Class 11.15.0 35.5.0 23/10/1865
3919 Harris George 200.0.0 Yass 1st Class & Unsettled 50.0.0 150.0.0 25/09/1865
1183 Harris Charles 40.0.0 Wagga Wagga Unsettled 10.0.0 30.0.0 9/06/1867
2857 Harris Charles 40.0.0 Wagga Wagga Unsettled 10.0.0 30.0.0 10/06/1865
2869 Harris George 80.0.0 Rylstone 1st Class 20.0.0 60.0.0 1/10/1866
760 Harrison John 40.0.0 Tamworth 2nd Class & Unsettled 10.0.0 30.0.0 14/04/1867
1696 Harrison William 172.0.0 Albury Unsettled 43.0.0 129.0.0 4/06/1866
3057 Harrison Henry 40.0.0 Queanbeyan 1st & 2nd Class 10.0.0 30.0.0 24/06/1865
1771 Harrison Frederick 160.0.0 Moama Unsettled 40.0.0 120.0.0 15/09/1867
4558 Harrison John 40.0.0 Queanbeyan 1st & 2nd Class 10.0.0 30.0.0 18/12/1865
2469 Harrison Thomas 100.0.0 Murrurundi 1st. 2nd. & Unsettled 25.0.0 75.0.0 6/05/1865
1254 Harrison William 131.0.0 Albury ns 32.15.0 98.5.0 23/04/1866
1078 Hart Richard 61.2.0 Eden 1st Class 15.7.6 46.2.6 4/02/1865
64 Hart Robert junr. 40.0.0 Eden 1st Class 10.0.0 30.0.0 1/01/1866
359 Hart Peter 40.0.0 Gundagai 2nd Class & Unsettled 10.0.0 30.0.0 25/02/1867
509 Hart John 56.0.0 Casilis 1st Class 14.0.0 42.0.0 17/03/1867
4004 Hart Richard 66.0.0 Eden 1st Class 16.10.0 49.10.0 9/10/1865
732 Hart Alexander 40.0.0 Cooma 2nd Class 10.0.0 30.0.0 12/03/1866
1286 Hart James 40.0.0 Balranald Unsettled 10.0.0 30.0.0 18/02/1865
1666 Hart Richard 40.0.0 Eden 1st Class 10.0.0 30.0.0 11/03/1865
1227 Hartigan Michael 40.0.0 Bathurst 1st Class 10.0.0 30.0.0 23/06/1867
2435 Hartley Teresa Mary 40.0.0 Eden 1st Class 10.0.0 30.0.0 6/05/1865
1820 Hartley Franck 40.0.0 Eden 1st Class 10.0.0 30.0.0 18/06/1866
2042 Hartley Henry F. 320.0.0 Goulburn 1st Class 80.0.0 240.0.0 9/07/1866
3247 Hartley Teresa M. 40.0.0 Eden 1st Class 10.0.0 30.0.0 17/07/1865
2434 Hartley Teresa Mary 40.0.0 Eden 1st Class 10.0.0 30.0.0 6/05/1865
1819 Hartley Franck 40.0.0 Eden 1st Class 10.0.0 30.0.0 18/06/1866
2613 Hartley Theresa M. 40.0.0 Eden 1st Class 10.0.0 30.0.0 20/05/1865
3244 Hartley Teresa M. 40.0.0 Eden 1st Class 10.0.0 30.0.0 17/07/1865
4507 Hartneady John 40.0.0 Braidwood 1st Class 10.0.0 30.0.0 18/12/1865
2270 Hartneedy John 40.0.0 Goulburn 1st Class 10.0.0 30.0.0 22/04/1865
2271 Hartneedy Patrick 40.0.0 Goulburn 1st Class 10.0.0 30.0.0 22/04/1865
1393 Hartnup George 40.0.0 Orange 1st Class 10.0.0 30.0.0 21/07/1867
2528 Harty John 74.0.0 Binalong 1st & Unsettled 18.10.0 5.10.0 13/05/1865
523 Harvey Edmond 150.0.0 Bathurst 1st Class 37.10.0 112.10.0 19/02/1866
3149 Harvey Thomas 100.0.0 Gundagai 2nd Class & Unsettled 25.0.0 75.0.0 5/11/1867
1717 Harvey William 40.0.0 Goulburn 1st Class 10.0.0 30.0.0 8/09/1867
928 Harvey William 160.0.0 Goulburn 1st Class 40.0.0 120.0.0 5/05/1867
1213 Harvey Richard 40.0.0 Mudgee 1st Class 10.0.0 30.0.0 16/06/1867
3016 Harvey George 50.0.0 Cooma 2nd Class 12.10.0 37.10.0 22/10/1866
4382 Harwood Thomas 50.0.0 Camden 1st Class 12.10.0 37.10.0 27/11/1865
186 Haslingden Edward 320.0.0 Eden 1st Class 80.0.0 240.0.0 7/01/1865
4123 Hassall Charles R. 40.0.0 Goulburn 1st Class 10.0.0 30.0.0 23/10/1865
2667 Hassall Rowland 100.0.0 Braidwood 1st Class 25.0.0 75.0.0 27/05/1865
1907 Hassard Peter 50.0.0 Orange 1st Class 12.10.0 37.10.0 25/03/1865
1881 Hassett William 40.0.0 Patrick’s Plains 1st Class 10.0.0 30.0.0 29/09/1867
740 Hassett Thomas 40.0.0 Mudgee 1st Class 10.0.0 30.0.0 14/04/1867
1365 Hassett John 50.0.0 Patrick’s Plains 1st Class 12.10.0 37.10.0 18/02/1865
1239 Hassett John 40.0.0 Patrick’s Plains ns 10.0.0 30.0.0 16/04/1866
1989 Hatton Alexander 40.0.0 Moama Unsettled 10.0.0 30.0.0 2/07/1866
420 Haughey John 83.0.0 Shoalhaven 1st Class 20.15.0 62.5.0 5/02/1865
1891 Haun Joseph 47.0.0 Grafton 1st, 2nd & Unsettled 11.15.0 35.5.0 25/03/1865
3005 Hawdon John 87.0.0 Broulee 1st & 2nd Class 21.15.0 65.5.0 22/10/1866
4037 Hawdon Elizabeth 40.0.0 Broule 1st & 2nd Class 10.0.0 30.0.0 16/10/1865
4038 Hawdon Annie 40.0.0 Broule 1st & 2nd Class 10.0.0 30.0.0 16/10/1865
4109 Hawdon Francis 40.0.0 Broulee 1st & 2nd Class 10.0.0 30.0.0 23/10/1865
4283 Hawdon Gilbert 40.0.0 Broulee 1st & 2nd Class 10.0.0 30.0.0 13/11/1865
902 Hawdon Margaret C. 160.0.0 Broulee 1st & 2nd Class 40.0.0 120.0.0 28/01/1865
255 Hawdon Gilbert 80.0.0 Moruya 1st Class 20.0.0 60.0.0 7/01/1865
1746 Hawdon John 320.0.0 Broulee 1st & 2nd Class 80.0.0 240.0.0 15/09/1867
1037 Hawdon Margaret Catherine 160.0.0 Broulee 1st & 2nd Class 40.0.0 120.0.0 4/02/1865
1646 Hawdon Ernest 200.0.0 Broulee 1st & 2nd Class 50.0.0 150.0.0 11/03/1865
3381 Hawes James 40.0.0 Port Macquarie 1st Class 10.0.0 30.0.0 31/07/1865
2610 Hawes Thomas 50.0.0 Paterson 1st Class 12.10.0 37.10.0 3/09/1866
971 Hawke Robert 100.0.0 Newcastle 1st Class 25.0.0 75.0.0 28/01/1865
4552 Hawke Frederick 320.0.0 Orange 1st Class 80.0.0 240.0.0 18/12/1865
1376 Hawke J. 320.0.0 Orange 1st Class 80.0.0 240.0.0 30/04/1866
840 Hawke Robert 60.0.0 Newcastle 1st Class 15.0.0 45.0.0 19/03/1866
3320 Hawke Robert 40.0.0 Newcastle 1st Class 30.0.0 90.0.0 24/07/1865
913 Hawken John 60.0.0 Bathurst 1st Class 15.0.0 45.0.0 28/01/1866
2973 Hawker Bybe 100.0.0 Cassilis 1st Class 25.0.0 75.0.0 17/06/1865
3039 Hawkins Henry 40.0.0 Braidwood 1st Class 10.0.0 30.0.0 24/06/1865
2200 Hawkins Edward 40.0.0 Brisbane Water 1st Class 10.0.0 30.0.0 30/07/1866
1334 Hawkins John S. 50.0.0 Berrima 1st Class 12.10.0 37.10.0 30/04/1866
1846 Hawkins Peter 40.0.0 Bathurst 1st Class 10.0.0 30.0.0 29/09/1867
2695 Hawkins Peter 40.0.0 Bathurst 1st Class 10.0.0 30.0.0 10/09/1866
533 Hawkins William 40.0.0 Gundagai 2nd & Unsettled 10.0.0 30.0.0 19/02/1866
1174 Hawkins John 100.0.0 Yass 1st Class & Unsettled 25.0.0 75.0.0 4/02/1865
1481 Hawthorne James 43.0.0 Manning River 1st Class 10.15.0 32.5.0 25/02/1865
886 Hay John 40.0.0 Cooma 2nd Class 10.0.0 30.0.0 26/03/1866
1795 Hay David 40.0.0 Cooma 2nd Class 10.0.0 30.0.0 22/09/1867
560 Haydon Aubrey H. 50.0.0 Tamworth 2nd Class & Unsettled 12.10.0 37.10.0 19/02/1866
559 Haydon Martha M. 50.0.0 Tamworth 2nd Class & Unsettled 12.10.0 37.10.0 19/02/1866
2723 Haydon Denis 73.0.0 Grafton 1st 2nd & Unsettled 18.5.0 54.15.0 17/09/1866
3093 Hayes Thomas 40.0.0 Patrick’s Plains 1st Class 10.0.0 30.0.0 24/06/1865
2926 Hayes Thomas 320.0.0 Binalong 1st & Unsettled Class 80.0.0 240.0.0 17/06/1865
885 Hayes Michael 40.0.0 Braidwood 1st Class 10.0.0 30.0.0 26/03/1866
1251 Hayes Thomas 60.0.0 Patrick’s Plains 1st Class 15.0.0 45.0.0 11/02/1865
2978 Hayes Michael 50.0.0 Braidwood 1st Class 12.10.0 37.10.0 17/06/1865
2513 Hayes William 96.0.0 Binalong 1st Class & Unsettled 24.0.0 72.0.0 13/05/1865
1366 Hayes Thomas 40.0.0 Patrick’s Plains 1st Class 10.0.0 30.0.0 18/02/1865
1869 Hayes William 40.0.0 Cooma 2nd Class 10.0.0 30.0.0 25/03/1865
3460 Hayes Thomas 40.0.0 Patrick’s Plains 1st Class 10.0.0 30.0.0 17/12/1866
902 Hayes High 80.0.0 Wollongong 1st Class 20.0.0 60.0.0 28/04/1867
767 Hayes Andrew 40.0.0 Orange 1st Class 10.0.0 30.0.0 12/03/1866
24 Hayman Edwin J. 40.0.0 Paterson 1st Class 10.0.0 30.0.0 1/01/1866
573 Hayman Edward 40.0.0 Berrima 1st Class 10.0.0 30.0.0 26/02/1866
2217 Hayne Walter 60.0.0 Scone 1st Class 15.0.0 45.0.0 15/04/1865
2968 Hayne Walter 60.0.0 Scone 1st Class 15.0.0 45.0.0 17/06/1865
423 Hayne Walter 80.0.0 Scone 1st Class 20.0.0 60.0.0 5/02/1865
3783 Hayne Henry 100.0.0 Scone 1st Class 25.0.0 75.0.0 11/09/1865
2379 Hayne Matthew 40.0.0 Scone 1st Class 10.0.0 30.0.0 13/08/1866
1955 Haynes John 40.0.0 Burrowa 1st & Unsettled 10.0.0 30.0.0 2/07/1866
399 Haynes John junr. 100.0.0 Armidale 2nd Class & Unsettled 25.0.0 75.0.0 3/03/1867
2331 Haynes David 50.0.0 Armidale 2nd Class & Unsettled 12.10.0 37.10.0 13/08/1866
99 Hays Francis Somers 320.0.0 Casino 1st 2nd & Unsettled 80.0.0 240.0.0 21/01/1867
3821 Hays John 100.0.0 Goulburn 1st Class 25.0.0 75.0.0 18/09/1865
2262 Hayward William 40.0.0 Scone 1st Class 10.0.0 30.0.0 30/07/1866
734 Hayward Thomas 40.0.0 Goulburn 1st Class 10.0.0 30.0.0 14/04/1867
164 Hayward Thomas 100.0.0 Goulburn 1st Class 25.0.0 75.0.0 28/01/1867
735 Hayward Thomas 40.0.0 Goulburn 1st Class 10.0.0 30.0.0 14/04/1867
1117 Hayward James 40.0.0 Murrurundi 1st 2nd & Unsettled 10.0.0 30.0.0 9/04/1866
907 Haywood Thomas 40.0.0 Bathurst 1st Class 10.0.0 30.0.0 28/01/1866
973 Hazard Peter 42.2.0 Orange 1st Class 10.12.6 31.17.6 28/01/1865
336 Hazard Peter 42.0.0 Orange 1st Class 10.10.0 31.10.0 7/01/1865
3198 Hazard Peter 45.0.0 Orange 1st Class 11.8.9 34.6.3 10/07/1865
471 Hazell William 40.0.0 Yass 1st Class & Unsettled 10.0.0 30.0.0 7/01/1865
4218 Hazell William 40.0.0 Yass 1st Class & Unsettled 10.0.0 30.0.0 30/10/1865
59 Head Thomas 212.0.0 Cassilis 1st Class 53.0.0 159.0.0 6/01/1865
1307 Head Thomas 60.0.0 Cassilis 1st Class 15.0.0 45.0.0 18/02/1865
982 Head Thomas 48.0.0 Cassilis 1st Class 12.0.0 36.0.0 2/04/1866
3058 Head Joshua H. 50.0.0 Armidale 2nd Class & Unsettled 12.10.0 37.10.0 29/10/1866
3799 Head William 40.0.0 Cassilis 1st Class 10.0.0 30.0.0 18/09/1865
3800 Head William 40.0.0 Cassilis 1st Class 10.0.0 30.0.0 18/09/1865
2336 Head William 50.0.0 Cassilis 1st Class 12.10.0 37.10.0 29/04/1865
2596 Head William 50.0.0 Cassilis 1st Class 12.10.0 37.10.0 20/05/1865
296 Headland George 152.2.0 Goulburn 1st Class 38.2.6 114.7.6 18/02/1867
1118 Headland George senr. 100.0.0 Goulburn 1st Class 25.0.0 75.0.0 26/05/1867
3397 Healey Patrick 40.0.0 Binalong 1st Class & Unsettled 10.0.0 30.0.0 7/08/1865
26 Healey Thomas 40.0.0 Bathurst 1st Class 10.0.0 30.0.0 6/01/1865
2822 Healey Edward 40.0.0 Manning River 1st Class 10.0.0 30.0.0 3/06/1865
3154 Healey Thomas 44.2.0 Bathurst 1st Class 11.2.6 33.7.6 10/07/1865
3063 Healey Thomas 40.0.0 Manning River 1st Class 10.0.0 30.0.0 24/06/1865
27 Healey Stephen 40.1.0 Bathurst 1st Class 10.1.3 30.3.9 6/01/1865
2377 Healy Elizabeth 80.0.0 Patrick’s Plains 1st Class 20.0.0 60.0.0 29/04/1865
2471 Heartnedy Honora 40.0.0 Braidwood 1st Class 10.0.0. 30.0.0 27/08/1866
463 Heaslip Benjamin 200.0.0 Yass 1st Class & Unsettled 50.0.0 150.0.0 7/01/1865
