Resources-Land- Conditional Purchasers- A to G

 

For Conditional Purchasers H to Z see here

For Conditional Purchasers Notes see here

Cond Purchase No Surname First Name Area a r p District Class Amount Recd £ s d Balance due £ s d Date Balance Due
826 Abberton James 90.0.0 Goulburn 1st Class 22.10.0 67.10.0 19/03/1866
2093 Abberton James 48.0.0 Goulburn 1st Class 12.0.0 36.0.0 8/04/1865
3392 Abbey Alexander junr. 40.0.0 Yass 1st Class & Unsettled 10.0.0 30.0.0 31/07/1865
1248 Abbey Alexander junr. 100.0.0 Yass ns 25.0.0 75.0.0 16/04/1866
1670 Abbott Lydia (minor) 40.0.0 Murrurundi 1st. 2nd. & Unsettled 10.0.0 30.0.0 1/09/1867
1669 Abbott Robert Palmer (minor) 50.0.0 Murrurundi 1st. 2nd. & Unsettled 12.10.0 37.10.0 1/09/1867
872 Abbott William 40.0.0 Bombala 2nd Class 10.0.0 30.0.0 26/03/1866
69 Abbott Robert Palmer 100.0.0 Murrurundi 1st. 2nd. & Unsettled 25.0.0 75.0.0 14/01/1867
2965 Abbott Benjamin 320.0.0 Murrurundi 1st. 2nd. & Unsettled 80.0.0 240.0.0 15/10/1866
746 Abby Alex. (Sandy) 40.0.0 Yass 1st Class & Unsettled 10.0.0 30.0.0 14/01/1865
844 Abercrombie John 40.0.0 Bombala 2nd Class 10.0.0 30.0.0 28/04/1867
968 A-bor William Mortimer 80.0.0 Bombala 2nd Class 20.0.0 60.0.0 12/05/1867
2261 Adam Andreas 40.0.0 Scone 1st Class 10.0.0 30.0.0 30/07/1866
4408 Adams Edward 40.0.0 Bathurst 1st Class 10.0.0 30.0.0 4/12/1865
4538 Adams Thomas 40.0.0 Grafton 1st 2nd & Unsettled 10.0.0 30.0.0 18/12/1865
1631 Adams James 72.0.0 Binalong 1st & Unsettled 18.0.0 64.0.0 28/05/1866
1193 Adams Henry 122.0.0 Casino 1st 2nd & Unsettled 30.10.0 91.10.0 9/06/1867
2669 Adams Thomas 40.0.0 Grafton 1st, 2nd & Unsettled 10.0.0 30.0.0 10/09/1866
3580 Agland John 104.3.0 Orange 1st Class 26.3.9 78.11.3 21/08/1865
3701 Agland James 57.0.0 Orange 1st Class 14.5.0 42.15.0 4/09/1865
1995 Agland William 47.2.0 Orange 1st Class 11.17.6 35.12.6 2/07/1866
2250 Agnew Edward 60.0.0 Cooma 2nd Class 15.0.0 45.0.0 22/04/1865
915 Agnew Edward 40.0.0 Cooma 2nd Class 10.0.0 30.0.0 28/01/1865
3672 Agnew Edward 100.0.0 Cooma 2nd Class 25.0.0 75.0.0 4/09/1865
2249 Agnew James junr. 40.0.0 Cooma 2nd Class 10.0.0 30.0.0 22/04/1865
906 Ahern James 40.0.0 Bathurst 1st Class 10.0.0 30.0.0 28/01/1866
4199 Ahrens Peter 80.0.0 Muswellbrook 1st Class 20.0.0 60.0.0 30/10/1865
1411 Ainsworth William George 320.0.0 Berrima 1st Class 80.0.0 240.0.0 28/07/1867
2491 Akhurst Fredrick 40.0.0 Wollombi 1st Class 10.0.0 30.0.0 6/05/1865
2433 Albury William 40.0.0 Camden 1st Class 10.0.0 30.0.0 6/05/1865
641 Albury Henry 40.0.0 Mudgee 1st Class 10.0.0 30.0.0 14/01/1865
4314 Albury William 40.0.0 Camden 1st Class 10.0.0 30.0.0 13/11/1865
1777 Alcock Ann M. 80.0.0 Eden 1st Class 20.0.0 60.0.0 11/06/1866
1781 Alcock Joseph H. 40.0.0 Eden 1st Class 10.0.0 30.0.0 11/06/1866
4207 Alcorn Richard junr. 40.0.0 Penrith 1st Class 10.0.0 30.0.0 30/10/1865
3401 Alcorn Robert 200.0.0 Berrima 1st Class 50.0.0 150.0.0 7/08/1865
1493 Aldis Louisa 40.3.38 Binalong 1st Class & Unsettled 10.3.9 30.11.3 11/08/1867
1063 Aldis Louisa 40.0.0 Binalong 1st Class & Unsettled 10.0.0 30.0.0 26/05/1867
1418 Aldridge William 50.0.0 Bathurst 1st Class 12.10.0 37.10.0 25/02/1865
797 Aldridge Edward 40.0.0 Cassilis 1st Class 10.0.0 30.0.0 21/01/1865
1095 Alen Samuel 40.0.0 Eden 1st Class 10.0.0 30.0.0 9/04/1866
1800 Alexander John Thomas 50.0.0 Eden 1st Class 12.10.0 37.10.0 22/09/1867
1502 Alexander John 153.0.0 Eden 1st Class 38.5.0 114.15.0 14/05/1866
1212 Alexander Robert junr. 151.3.0 Eden 1st Class 24.15.0 74.5.0 11/02/1865
137 Alexander Francis 80.0.0 Berrima 1st Class 20.0.0 60.0.0 28/01/1867
1420 Alford S. G. 100.0.0 Carcoar 1st Class 25.0.0 75.0.0 7/05/1866
581 Alison Angas (sic) 100.0.0 Goulburn 1st Class 25.0.0 75.0.0 14/01/1865
1351 Allan William 40.0.0 Eden 1st Class 10.0.0 30.0.0 30/04/1866
3720 Allan John 40.0.0 Armidale 2nd Class & Unsettled 10.0.0 30.0.0 11/09/1865
1762 Allan James 60.0.0 Eden 1st Class 15.0.0 45.0.0 15/09/1867
2185 Allan James A. 90.0.0 Manning River 1st Class 22.10.0 67.10.0 23/07/1866
1350 Allan William 40.0.0 Eden 1st Class 10.0.0 30.0.0 30/04/1866
1204 Allcock Joseph H. 40.0.0 Eden 1st Class 10.0.0 30.0.0 16/04/1866
1189 Alldis Henry 52.0.0 Binalong 1st Class & Unsettled 13.0.0 39.0.0 11/02/1865
1557 Allen Joseph 40.0.0 Eden 1st Class 10.0.0 30.0.0 4/03/1865
1155 Allen John 40.0.0 Yass 1st Class & Unsettled 10.0.0 30.0.0 9/04/1866
2468 Allen John 42.2.0 Muswellbrook 1st Class 10.12.6 31.17.6 6/05/1865
1361 Allen Samuel 40.0.0 Eden 1st Class 10.0.0 30.0.0 30/04/1866
1137 Allen James 80.0.0 Patrick’s Plains 1st Class 20.0.0 60.0.0 4/02/1865
2667 Allen William 40.0.0 Eden 1st Class 10.0.0 30.0.0 10/09/1866
4335 Allen Thomas 40.0.0 Broulee 1st & 2nd Class 10.0.0 30.0.0 20/11/1865
1560 Allen William 40.0.0 Eden 1st Class 10.0.0 30.0.0 21/05/1866
587 Allen Samuel 40.0.0 Eden 1st Class 10.0.0 30.0.0 26/02/1866
1561 Allen William 40.0.0 Eden 1st Class 10.0.0 30.0.0 21/05/1866
588 Allen Samuel 40.0.0 Eden 1st Class 10.0.0 30.0.0 26/02/1866
1563 Allen James 40.0.0 Eden 1st Class 76.0.0 228.0.0 21/05/1866
2860 Allen Alfred 100.0.0 Orange 1st Class 25.0.0 75.0.0 10/06/1865
4093 Allen Thomas 100.0.0 Shoalhaven 1st Class 25.0.0 75.0.0 16/10/1865
167 Allen George 40.0.0 Newcastle 1st Class 10.0.0 30.0.0 28/01/1867
1566 Allen Robert Cornelius 40.0.0 Patrick’s Plains 1st Class 10.0.0 30.0.0 18/08/1867
1658 Allen William 40.0.0 Eden 1st Class 10.0.0 30.0.0 28/05/1866
1536 Allingham George junr. 100.0.0 Armidale 2nd Class & Unsettled 25.0.0 75.0.0 21/05/1866
889 Allingham George R. 40.0.0 Armidale 2nd Class & Unsettled 10.0.0 30.0.0 21/01/1865
3483 Allport Sarah 40.0.0 Goulburn 1st Class 10.0.0 30.0.0 14/08/1865
283 Allridge Richard 40.0.0 Murrurundi 1st. 2nd. & Unsettled 10.0.0 30.0.0 7/01/1865
762 Allsop John 40.0.0 Tamworth 2nd Class & Unsettled 10.0.0 30.0.0 14/04/1867
1867 Always Henry 100.0.0 Manning River 1st Class 25.0.0 75.0.0 29/09/1867
315 Amor Isaac 40.0.0 Orange 1st Class 10.0.0 30.0.0 7/01/1865
94 Amor James 80.0.0 Goulburn 1st Class 20.0.0 60.0.0 6/01/1865
1978 Amos John & William 60.0.0 Grafton 1st 2nd & Unsettled 15.0.0 45.0.0 2/07/1866
2613 Anderson William 40.0.0 Queanbeyan 1st & 2nd Class 10.0.0 30.0.0 3/09/1866
1460 Anderson James Griffin 64.0.0 Casino 1st 2nd & Unsettled 16.0.0 48.0.0 4/08/1867
1664 Anderson George Andrew 100.0.0 Grafton 1st 2nd & Unsettled 25.0.0 75.0.0 1/09/1867
3172 Anderson Thomas 73.0.0 Albury Unsettled 18.5.0 54.15.0 12/11/1866
3108 Anderson William 40.0.0 Queanbeyan 1st & 2nd Class 10.0.0 30.0.0 29/10/1866
1328 Anderson Andrew 40.0.0 Broulee 1st & 2nd Class 10.0.0 30.0.0 30/04/1866
2546 Anderson James 50.0.0 Grafton 1st. 2nd & Unsettled 12.10.0 37.10.0 13/05/1865
897 Anderson James 40.0.0 Tamworth 2nd Class & Unsettled 10.0.0 30.0.0 28/04/1867
4499 Anderson Robert 40.0.0 Shoalhaven 1st & 2nd Class 10.0.0 30.0.0 11/12/1865
2859 Anderson William 100.0.0 Orange 1st Class 25.0.0 75.0.0 10/06/1865
2926 Anderson Robert 120.0.0 Broulee 1st & 2nd Class 30.0.0 90.0.0 15/10/1866
1791 Anderson Joseph Clarke 40.0.0 Broulee 1st & 2nd Class 10.0.0 30.0.0 22/09/1867
1306 Anderson George Andrews 100.0.0 Grafton 1st 2nd & Unsettled 25.0.0 75.0.0 7/07/1867
2927 Anderson Joseph 40.0.0 Broulee 1st & 2nd Class 10.0.0 30.0.0 15/10/1866
3504 Anderson William 100.0.0 Macleay River 1st & 2nd Class 25.0.0 75.0.0 24/12/1866
231 Anderson William 74.0.0 Cassilis 1st Class 18.10.0 55.10.0 11/02/1867
1068 Anderson Alexander 174.0.0 Camden 1st Class 43.11.3 130.13.9 4/02/1865
22 Anderson James 75.3.0 Orange 1st Class 18.18.9 56.16.3 7/01/1867
21 Anderson James 44.1.0 Orange 1st Class 11.1.3 33.3.9 7/01/1867
1850 Anderson Joseph 40.0.0 Broulee 1st & 2nd Class 10.0.0 30.0.0 29/09/1867
2207 Anderson William 70.0.0 Orange 1st Class 17.0.0 52.10.0 15/04/1865
2860 Andrews Abraham J. 40.0.0 Patrick’s Plains 1st Class 10.0.0 30.0.0 1/10/1866
2115 Andrews William 50.0.0 Patrick’s Plains 1st Class 12.10.0 37.10.0 8/04/1865
1320 Andrews Robert 40.0.0 Manning River 1st Class 10.0.0 30.0.0 7/07/1867
3769 Andrews George 60.0.0 Patrick’s Plains 1st Class 15.0.0 45.0.0 11/09/1865
4394 Andrews William 40.0.0 Manning River 1st Class 10.0.0 30.0.0 27/11/1865
554 Andrews James 50.0.0 Patrick’s Plains 1st Class 12.10.0 37.10.0 7/01/1865
719 Andrews George 40.0.0 Singleton 1st Class 10.0.0 30.0.0 14/01/1865
3770 Andrews Abraham 60.0.0 Patrick’s Plains 1st Class 15.0.0 45.0.0 11/09/1865
2882 Anson John 40.0.0 Brisbane Water 1st Class 10.0.0 30.0.0 10/06/1865
4221 Anson Samuel ( a minor) 40.0.0 Brisbane Water 1st Class 10.0.0 30.0.0 6/11/1865
3046 Apbt ? James 60.0.0 Queanbeyan 1st & 2nd Class 15.0.0 45.0.0 22/10/1866
2814 Aplet John 60.0.0 Queanbeyan 1st & 2nd Class 15.0.0 45.0.0 3/06/1865
3122 Appleby Henry 50.0.0 Bathurst 1st Class 12.10.0 37.10.0 5/11/1866
175 Arber John 43.0.0 Rylstone 1st Class 10.15.0 32.5.0 28/01/1867
1430 Archer William 40.0.0 Goulburn 1st Class 10.0.0 30.0.0 7/05/1866
2602 Archer William junr. 40.0.0 Newcastle 1st Class 10.0.0 30.0.0 3/09/1866
1166 Archer David 40.0.0 Bathurst 1st Class 10.0.0 30.0.0 16/04/1866
2310 Archer William 40.0.0 Newcastle 1st Class 10.0.0 30.0.0 6/08/1866
1167 Archer John 40.0.0 Bathurst 1st Class 10.0.0 30.0.0 16/04/1866
2542 Archer William 140.0.0 Grafton 1st. 2nd & Unsettled 35.0.0 105.0.0 13/05/1865
3423 Archer Thomas 100.0.0 Bombala 2nd Class 25.0.0 75.0.0 17/12/1866
507 Aris & Horseman Robert & James Kirkan 80.0.0 Casino 1st 2nd & Unsettled 20.0.0 60.0.0 17/03/1867
964 Armitage Bigley 89.2.0 Bathurst 1st Class 22.7.6 67.2.6 2/04/1866
887 Armson Thomas 40.0.0 Yass 1st Class & Unsettled 10.0.0 30.0.0 21/01/1865
755 Armstrong Thomas 237.0.0 Yass 1st Class & Unsettled 59.5.0 177.15.0 14/01/1865
2624 Armstrong Thomas 40.0.0 Goulburn 1st Class 10.0.0 30.0.0 20/05/1865
1846 Armstrong Thomas 40.0.0 Hartley 1st Class 10.0.0 30.0.0 18/06/1866
1337 Armstrong John junr. 296.0.0 Binalong 1st & Unsettled 74.0.0 222.0.0 30/04/1866
274 Armstrong George 50.0.0 Tamworth 2nd Class & Unsettled 12.10.0 37.10.0 22/01/1866
2751 Armstrong James 100.0.0 Goulburn 1st Class 25.0.0 75.0.0 3/06/1865
209 Armstrong Joseph 50.0.0 Yass 1st Class & Unsettled 12.10.0 37.10.0 15/01/1866
1066 Armstrong John 40.0.0 Brisbane Water 1st Class 10.0.0 30.0.0 9/04/1866
3449 Armstrong Ebenezer 40.0.0 Eden 1st Class 10.0.0 30.0.0 17/12/1866
797 Armstrong William 41 2 32 Bathurst 1st Class 10.8.9 31.6.3 19/05/1866
29 Armstrong William 50.0.0 Bathurst 1st Class 12.10.0 37.10.0 6/01/1865
2961 Armstrong George 40.0.0 Murrurundi 1st. 2nd. & Unsettled 10.0.0 30.0.0 17/06/1865
654 Armstrong Thomas 60.0.0 Berrima 1st Class 15.0.0 45.0.0 5/03/1866
3615 Arndell James 40.0.0 Murrurundi 1st. 2nd. & Unsettled 10.0.0 30.0.0
1118 Arndell James 80.0.0 Murrurundi 1st 2nd & Unsettled 20.0.0 60.0.0 9/04/1866
1119 Arndell James 160.0.0 Murrurundi 1st 2nd & Unsettled 40.0.0 120.0.0 9/04/1866
4448 Arndell James 80.0.0 Murrurundi 1st. 2nd. & Unsettled 20.0.0 60.0.0 4/12/1865
3211 Arneil Alexander 100.0.0 Wellington 1st Class 25.0.0 75.0.0 10/07/1865
1837 Arneil James junr. 50.0.0 Wellington 1st Class 12.10.0 37.10.0 22/09/1867
1865 Arthur John 40.0.0 Bathurst 1st Class 10.0.0 30.0.0 25/03/1865
1420 Arthur John 40.0.0 Bathurst 1st Class 10.0.0 30.0.0 25/02/1865
1561 Arthur William 60.0.0 Moama Unsettled 15.0.0 45.0.0 18/08/1867
1916 Arthur James 40.0.0 Patrick’s Plains 1st Class 10.0.0 30.0.0 25/03/1865
2167 Arthur Daniel 50.0.0 Carcoar 1st Class 12.10.0 37.10.0 23/07/1866
1654 Arthur John 40.0.0 Bathurst 1st Class 10.0.0 30.0.0 11/03/1865
1352 Arthur William 100.0.0 Moama Unsettled 25.0.0 75.0.0 14/08/1867
3184 Ashback Catherine 40.0.0 Carcoar 1st Class 10.0.0 30.0.0 12/11/1867
1551 Ashcroft John 44.0.0 Camden 1st Class 11.0.0 33.0.0 4/03/1865
1660 Ashcroft John George (a minor) 117.0.0 Camden 1st Class 29.5.0 87.15.0 11/03/1865
1462 Ashton George 40.0.0 Cassilis 1st Class 10.0.0 30.0.0 4/08/1867
1892 Ashwood George 40.0.0 Grafton 1st, 2nd & Unsettled 10.0.0 30.0.0 25/03/1865
1239 Ashwood Arthur 45.0.0 Grafton 1st 2nd & Unsettled 11.5.0 33.15.0 23/06/1867
2817 Askew Isaiah 40.0.0 Queanbeyan 1st & 2nd Class 10.0.0 30.0.0 3/06/1865
4362 Aslin George 50.0.0 Scone 1st Class 12.10.0 37.10.0 20/11/1865
564 Astill Isaac 80.0.0 Orange 1st Class 20.0.0 60.0.0 24/03/1867
1899 Astill Elias 80.0.0 Molong Unsettled 20.0.0 60.0.0 25/02/1865
1868 Atherton Thomas 120.0.0 Macleay River 1st & 2nd Class 30.0.0 90.0.0 29/09/1867
399 Atkins William 60.0.0 Manning River 1st Class 15.0.0 45.0.0 5/02/1866
1719 Atkins William Albert 40.0.0 Muswellbrook 1st Class 10.0.0 30.0.0 8/09/1867
1165 Atkins John 80.0.0 Wellington 1st Class 20.0.0 60.0.0 4/02/1865
433 Atkins Thomas 103.3.0 Albury Unsettled 25.18.9 77.16.3 12/02/1866
45 Atkinson Chris. Junr. 60.0.0 Berrima 1st Class 15.0.0 45.0.0 8/01/1866
342 Atkinson Joseph 40.0.0 Berrima 1st Class 10.0.0 30.0.0 25/02/1867
1127 Atkinson Thomas 50.0.0 Mudgee 1st Class 12.10.0 37.10.0 26/05/1867
1128 Atkinson John 50.0.0 Mudgee 1st Class 12.10.0 37.10.0 26/05/1867
1897 Atkinson Christopher senr 40.0.0 Berrima 1st Class 10.0.0 30.0.0 25/06/1866
3732 Atkons Royal 78.0.0 Carcoar 1st Class 19.10.0 58.10.0 11/09/1865
874 Atwater George 40.0.0 Bombala 2nd Class 10.0.0 30.0.0 26/03/1866
2869 Aunerger Henry 63.0.0 Orange 1st Class 15.15.0 47.5.0 10/06/1865
2776 Austen John 40.0.0 Carcoar 1st Class 10.0.0 30.0.0 24/09/1866
1314 Ayling Cornelius 140.0.0 Cooma 2nd Class 35.0.0 105.0.0 18/02/1865
2351 Ayrton Richard 40.0.0 Carcoar 1st Class 10.0.0 30.0.0 13/08/1866
4178 Ayrton Richard 40.0.0 Carcoar 1st Class 10.0.0 30.0.0 30/10/1865
1821 Ayton John 100.0.0 Patrick’s Plains 1st Class 25.0.0 75.0.0 18/03/1865
1633 Back William 100.0.0 Tamworth 2nd Class & Unsettled 25.0.0 75.0.0 25/08/1867
1053 Back Robert Sutton 100.0.0 Bathurst 1st Class 25.0.0 75.0.0 4/02/1865
1646 Bacon John 100.0.0 Dungog 1st Class 25.0.0 75.0.0 28/05/1866
3654 Badgery Henry S. 60.0.0 Berrima 1st Class 15.0.0 45.0.0 4/09/1865
2669 Badgery James 100.0.0 Braidwood 1st Class 25.0.0 75.0.0 27/05/1865
1776 Baggs Arthur 40.0.0 Camden 1st Class 10.0.0 30.0.0 18/03/1865
1860 Bagnell Nehemiah 40.0.0 Mudgee 1st Class 10.0.0 30.0.0 29/09/1867
246 Bagot William B. 320.0.0 Moama Unsettled 80.0.0 240.0.0 22/01/1866
3545 Bailey William 82.0.0 Macdonald River 1st Class 20.10.0 61.10.0 21/08/1865
145 Bailey Edward 80.0.0 Binalong 1st Class & Unsettled 20.0.0 60.0.0 28/01/1867
598 Bailey William D. 40.0.0 Kiama 1st Class 10.0.0 30.0.0 26/02/1866
922 Bailey John 50.0.0 Macdonald River 1st Class 12.10.0 37.10.0 26/03/1866
3543 Bailey William 40.0.0 Macdonald River 1st Class 10.0.0 30.0.0 21/08/1865
2480 Bailey Henry 40.0.0 Queanbeyan 1st & 2nd Class 10.0.0 30.0.0 6/05/1865
2796 Bailey Walter 40.0.0 Newcastle 1st Class 10.0.0 30.0.0 3/06/1865
599 Bailey John 40.0.0 Kiama 1st Class 10.0.0 30.0.0 26/02/1866
1081 Bailey Robert 40.0.0 Cassilis 1st Class 10.0.0 30.0.0 9/04/1866
639 Bailey William J. 50.0.0 Albury Unsettled 12.10.0 37.10.0 5/03/1866
2784 Bailey James 40.0.0 Casilis 1st Class 10.0.0 30.0.0 24/09/1866
102 Bailey Walter 40.0.0 Newcastle 1st Class 10.0.0 30.0.0 8/01/1866
557 Baillie William 136.0.0 Casino 1st, 2nd, & Unsettled 34.0.0 102.0.0 14/01/1865
2737 Baily John 40.0.0 Macdonald river 1st Class 10.0.0 30.0.0 17/09/1866
3548 Baily John 40.0.0 Macdonald River 1st Class 10.0.0 30.0.0 21/08/1865
2180 Bain John 60.0.0 Macleay River 1st & 2nd Class 15.0.0 45.0.0 23/07/1866
3051 Baird William 40.0.0 Raymond Terrace 1st Class 10.0.0 30.0.0 22/10/1866
585 Baker William 80.0.0 Goulburn 1st Class 20.0.0 60.0.0 14/01/1865
1261 Baker George 40.0.0 Rylstone 1st Class 10.0.0 30.0.0 11/02/1865
3978 Baker John 320.0.0 Gundagai 2nd & Unsettled 80.0.0 240.0.0 2/10/1865
2358 Baker Charles 40.0.0 Gundagai 2nd & Unsettled 10.0.0 30.0.0 13/08/1866
3420 Baker James 320.0.0 Bombala 2nd Class 80.0.0 240.0.0 17/12/1866
675 Baker Charles 40.0.0 Goulburn 1st Class 10.0.0 30.0.0 5/03/1866
328 Baker Charles 200.0.0 Gundagai 2nd Class & Unsettled 50.0.0 150.0.0 29/01/1866
1432 Baker William 40.0.0 Goulburn 1st Class 10.0.0 30.0.0 7/05/1866
4468 Baker William 100.0.0 Bathurst 1st Class 25.0.0 75.0.0 11/12/1865
667 Baker Alfred 50.0.0 Mudgee 1st Class 12.10.0 37.10.0 7/04/1867
1249 Baker Silas 40.0.0 Murrurundi 1st. 2nd. & Unsettled 10.0.0 30.0.0 23/06/1867
1872 Baker James 120.0.0 Carcoar 1st Class 30.0.0 90.0.0 25/03/1865
1215 Baker William Alexander 120.0.0 Orange 1st Class 30.0.0 90.0.0 16/06/1867
1269 Baker Francis Joseph 40.0.0 Cassilis 1st Class 10.0.0 30.0.0 30/06/1867
366 Baker William ( minor) 40.0.0 Murrurundi 1st 2nd & Unsettled 10.0.0 30.0.0 25/02/1867
1149 Baker Thomas 40.0.0 Bathurst 1st Class 10.0.0 30.0.0 2/07/1867
1687 Baker Samuel 40.0.0 Goulburn 1st Class 10.0.0 30.0.0 11/03/1865
1489 Baker William 74.3.6 Orange 1st Class 18.14.0 56.2.0 25/02/1865
1238 Baker Thomas 41.0.0 Grafton 1st 2nd & Unsettled 10.5.0 30.15.0 23/06/1867
888 Baker Henry 40.0.0 Armidale 2nd Class & Unsettled 10.0.0 30.0.0 21/01/1865
3453 Balch James H. 320.0.0 Berrima 1st Class 80.0.0 240.0.0 14/08/1865
508 Balcomb Thomas 40.0.0 Bathurst 1st Class 10.0.0 30.0.0 7/01/1865
2912 Baldwin James 60.0.0 Armidale 2nd Class & Unsettled 15.0.0 45.0.0 17/06/1865
1313 Baldwin Samuel 50.0.0 Macleay River 1st & 2nd Class 12.10.0 37.10.0 7/07/1867
1179 Bales John junr. 40.0.0 Binalong 1st & Unsettled 10.0.0 30.0.0 16/04/1866
645 Bales James 40.0.0 Binalong 1st & Unsettled 10.0.0 30.0.0 5/03/1866
1642 Bales James junr. 60.0.0 Binalong 1st Class & Unsettled 15.0.0 45.0.0 1/09/1867
1120 Ball Edward 92.0.0 Macleay River 1st Class & Unsettled 23.0.0 69.0.0 4/02/1865
2575 Ball Austin 40.0.0 Eden 1st Class 10.0.0 30.0.0 3/09/1866
1796 Ball John 90.0.0 Gundagai 2nd & Unsettled 22.10.0 67.10.0 18/03/1865
553 Ballantyne John 40.0.0 Shoalhaven 1st Class 10.0.0 30.0.0 19/02/1866
1763 Balls John 40.0.0 Berrima 1st Class 10.0.0 30.0.0 18/02/1865
1284 Baner Henry 40.0.0 Eden 1st Class 10.0.0 30.0.0 23/04/1866
1497 Baner or Bauer Henry 40.0.0 Eden 1st Class 10.0.0 30.0.0 14/05/1866
3548 Banfield James 54.1.0 Shoalhaven 1st Class 13.11.3 40.13.9 31/12/1866
17 Banfield George 40.0.0 Maitland 1st Class 10.0.0 30.0.0 7/01/1867
2744 Banks James A. 40.0.0 Raymond Terrace 1st Class 10.0.0 30.0.0 17/09/1866
1590 Bannon Patrick 40.0.0 Macleay River 1st & 2nd Class 10.0.0 30.0.0 21/05/1866
924 Barac- Margaret 100.0.0 Macleay River 1st & 2nd Class 25.0.0 75.0.0 26/03/1866
2500 Barber William 40.0.0 Goulburn 1st Class 10.0.0 30.0.0 27/08/1866
334 Barber George 40.0.0 Binalong 1st Class & Unsettled 10.0.0 30.0.0 25/02/1867
1742 Barber Robert 320.0.0 Patrick’s Plains 1st Class 80.0.0 240.0.0 11/03/1865
2323 Barclay Isaac 40.0.0 Shoalhaven 1st Class 10.0.0 30.0.0 6/08/1866
2132 Barclay Isaac 54.0.0 Shoalhaven 1st Class 13.10.0 40.10.0 16/07/1866
408 Barclay Isaac 60.0.0 Shoalhaven 1st Class 15.0.0 45.0.0 7/01/1865
2447 Barclay Isaac 40.0.0 Shoalhaven 1st Class 10.0.0 30.0.0 20/08/1866
4023 Barford Thomas 40.0.0 Windsor 1st Class 10.0.0 30.0.0 9/10/1865
1135 Bargwanna James 60.0.0 Orange 1st Class 20.0.0 40.0.0 9/04/1866
2065 Barham Henry 50.0.0 Shoalhaven 1st Class 12.10.0 37.10.0 9/07/1866
2017 Barker William 60.0.0 Cooma 2nd Class 15.0.0 45.0.0 9/07/1866
443 Barker John Samuel 50.0.0 Binalong 1st & Unsettled 12.10.0 37.10.0 12/02/1866
881 Barker Isaiah junr. 40.0.0 Binalong 1st Class 10.0.0 30.0.0 26/03/1866
256 Barling Richard 40.0.0 Moruya 1st Class 10.0.0 30.0.0 7/01/1865
1146 Barnaby Thomas 45.0.0 Rylstone 1st Class 11.5.0 33.15.0 9/04/1866
1890 Barnes Joseph 40.0.0 Bathurst 1st Class 10.0.0 30.0.0 25/06/1866
1056 Barnes James 120.0.0 Tamworth 2nd & Unsettled 30.0.0 90.0.0 2/04/1866
896 Barnes Thomas 40.0.0 Scone 1st Class 10.0.0 30.0.0 28/04/1867
558 Barnes James 200.0.0 Tamworth 2nd Class & Unsettled 50.0.0 150.0.0 19/02/1866
1306 Barnes James junr. 40.0.0 Bathurst 1st Class 10.0.0 30.0.0 18/02/1865
1890 Barnes Joseph 40.0.0 Bathurst 1st Class 10.0.0 30.0.0 25/06/1866
761 Barnes John 40.0.0 Tamworth 2nd Class & Unsettled 10.0.0 30.0.0 14/04/1867
758 Barnes Thomas 40.0.0 Tamworth 2nd Class & Unsettled 10.0.0 30.0.0 14/04/1867
3646 Barnes Joseph 100.0.0 Bathurst 2nd & Unsettled 25.0.0 75.0.0 4/09/1865
4492 Barnett William junr. 60.0.0 Macleay River 1st & 2nd Class 15.0.0 45.0.0 11/12/1865
1604 Barnett William 40.0.0 Queanbeyan 1st & 2nd Class 10.0.0 30.0.0 21/05/1866
1191 Barnett Robert 45.0.0 Binalong 1st Class & unsettled 11.5.0 33.15.0 11/02/1865
4545 Barnett William junr. 60.0.0 Macleay River 1st & 2nd Class 15.0.0 45.0.0 18/12/1865
1240 Barnier Frederick Wm. 100.0.0 Kiama 1st Class 25.0.0 75.0.0 11/02/1865
1148 Barnier Robert 100.0.0 Shoalhaven 1st Class 25.0.0 75.0.0 4/02/1865
981 Barret Patrick 80.0.0 Goulburn 1st Class 20.0.0 60.0.0 12/05/1867
2166 Barrett John 40.0.0 Cooma 2nd Class 10.0.0 30.0.0 23/07/1866
472 Barrett Patrick 40.0.0 Goulburn 1st Class 10.0.0 30.0.0 12/02/1866
967 Barrett Thomas 40.0.0 Bathurst 1st Class 10.0.0 30.0.0 12/05/1867
1353 Barrington Alice 50.0.0 Eden 1st Class 12.10.0 37.10.0 30/04/1866
1877 Barrington William 40.0.0 Eden 1st Class 10.0.0 30.0.0 18/03/1865
1566 Barrington William 40.0.0 Eden 1st Class 10.0.0 30.0.0 21/05/1866
1196 Barrington William 66.0.0. Eden 1st Class 10.0.0 30.0.0 16/04/1866
207 Barrington William 124.0.0 Eden 1st Class 31.0.0 93.0.0 7/01/1865
716 Barron Richard 40.0.0 Bathurst 1st Class 10.0.0 30.0.0 14/04/1867
4095 Barron James 40.0.0 Shoalhaven 1st Class 10.0.0 30.0.0 16/10/1865
1149 Barron James 50.0.0 Shoalhaven 1st Class 12.10.0 37.10.0 4/02/1865
1159 Barrow Thomas 320.0.0 Albury Unsettled 80.0.0 240.0.0 16/04/1866
3062 Barrow William 246.0.0 Albury Unsettled 61.10.0 184.10.0 29/10/1866
3063 Barrow William 74.0.0 Albury Unsettled 18.10.0 55.10.0 29/10/1866
302 Barry Martin 40.0.0 Orange 1st Class 10.0.0 30.0.0 18/02/1867
