Land auctions 1865 – example – not digitised

land auctions 1865 – example

Posted on 

 

 

 

Crown Land Auctions 1860 – 1862 Example of data available for look up

Crown Land Auctions 1860 – 1865
ID DATE OF AUCTION PLACE OF AUCTION DISTRICT UPSET PRICE PER ACRE OF LAND SOLD £ S D PRICE REALISED £ S D PURCHASER SURNAME GIVEN NAME BIDDERS SURNAME GIVEN NAME BIDDER DESC OF LAND A R P AMT REALISED £ S D DEPOSIT FORFEITED £ S D
28 14/08/1865 Wagga Wagga 2.0.0. 2.0.0 Brown Susannah Eleanor 8 0 16 c 16.4.0.
29 14/08/1865 Wagga Wagga 1.10.0. 1.10.0. Brown Susannah Eleanor 9 3 0 c 14.12.6
30 14/08/1865 Wagga Wagga 1.10.0. 1.10.0. Brown Susannah Eleanor 20 0 0 c 30.0.0.
31 14/08/1865 Wagga Wagga 1.10.0. 1.10.0. Brown Susannah Eleanor 20 0 0 c 30.0.0.
9 25/09/1860 Maitland Maitland 1.0.0 1.0.0. Callaghan John 132 0 0 c 132.0.0
10 25/09/1860 Maitland Maitland 1.0.0 1.0.0. Callaghan John 40 0 0 c 40.0.0
39 7/01/1861 Denison Cooma 2.10.0 17.3.2 Chalker Joseph Henry 6.3.18s 17.3.2
40 7/01/1861 Denison Cooma 2.10.0 19.26 Chalker Joseph Henry 7.2.24 19.26
41 7/01/1861 Denison Cooma 3.0.0 9.15.0 Chalker Joseph Henry 3.1.0s 9.15.0
6 4/01/1860 Maitland Maitland 1.10.0 1.18.0 Ferguson James 9 0 30 c 17.10.0
7 4/01/1860 Maitland Maitland 1.10.0 1.18.0 Ferguson James 9 2 0 14.5.0
11 31/05/1860 Carcoar Carcoar 1.0.0 1.0.0. Flanagan James 34 0 0 c 34.0.0.
19 31/05/1860 Carcoar Carcoar 1.0.0 1.0.0. Grant John Dennis 64 3 0 c 64.15.0
8 4/01/1860 Maitland Maitland 1.10.0 2.0.0 Hall George 9 2 0 19.0.0
22 31/05/1860 Carcoar Carcoar 1.0.0 1.0.0. Kelly John 49 0 0 c 49.0.0
23 31/05/1860 Carcoar Carcoar 1.0.0 1.0.0. Kelly John 45 0 0 c 45.0.0.
25 31/05/1860 Carcoar Carcoar 8.0.0 8.0.0 Liddiard Edward 1 2 0 s 12.0.0
3 3/01/1860 Condoblin Molong 1.0.0 1.10.0 Macnamara Bryan 10 2 0 c 15.5.0
12 31/05/1860 Carcoar Carcoar 1.0.0 1.0.0. Macquarie William Lachlan 50 0 0 c 50.0.0.

Leave a Reply

Your email address will not be published. Required fields are marked *