NSW Civil Service
The Civil Service Board of NSW was required to publish a ‘CIVIL SERVICE LIST’ containing the names of all the Officers of each Division and Class and of all other person employed by the Civil Service.
I have digitised the list for 1885, arranged the 9,344 entries in alphabetical of surname and alphabetical order by location..
The database provides surname and first names, occupation / position, the location and the division and / or class of the employee.
Some Notes
In some cases the entry only specifies the division or department and not the location or office.
For example:
NSW Civil Service 1885 | |||||||
ID | Surname | Given Name | Position/Occupation | Location | Office/Department | Class | Notes |
67 | Adam | Alexander | Road Superintendent | Not stated | Roads & Bridges | Temporary Employee |
In other cases the entry only nominates the location and not the division or department
NSW Civil Service 1885 | |||||||
ID | Surname | Given Name | Position/Occupation | Location | Office/Department | Class | Notes |
5482 | Allen | Mary | Matron | Yass Gaol | Not stated | Section VIII Salary |
Notwithstanding these shortcomings the list provides a valuable research tool for those researchers wishing to progress from ‘womb to tomb’ research to one providing foliage to the family tree.
Surname | Given Name | Position | Location | Office | Class | Notes | |||
Aarons | Lillian R. | Public Teacher | Public School, Grafton South | Educational | 4 | ||||
Abberton | Margaret | Teacher Public School | Dairy-man’s Plains | Educational | 3c | ||||
Abbot | S. | Station-master | Eveleigh | Railways | Section VII | ||||
Abbott | Annie Jane | Teacher Public School | Rooty Hill | Educational | 3c | ||||
Abbott | Charlotte | Pupil-teacher Public School | Quirindi | Educational | 1 | ||||
Abbott | Kate | Pupil-teacher Public School | Tamworth | Educational | 4 | ||||
Abbott | Richard | Teacher Provisional School | Byron Creek | Educational | .. | ||||
Abbott | John | Operator Traffic Branch | Werris Creek | Railways | Section VII | ||||
Abbott | Edwin | Principal Messenger | Librarian & Office Keeper | pr | Section VIII Salary | ||||
Abel | Thomas | Teacher Public School | Moonbi | Educational | 3a | ||||
Abel | William | Postal Assistant | Walgett | Post Office | Section VII | ||||
Abernethy | William | 2nd Class Surveyor | Not stated or not applicable | Surveyor General | |||||
Abernethy | James | Teacher Public School | Wodonga | Educational | 3c | ||||
Abernethy | Thomas | Teacher Public School | Mount Taranna | Educational | 2b | ||||
Abernethy | W. | Assistant Light-keeper | Wollongong | Marine Board | Section VIII Salary | ||||
Abigail | Eliza | Pupil-teacher Public School | Croydon | Educational | 4 | ||||
Abigail | F. | Clerk | Traffic Branch | Railways | Section VII | ||||
Abrahms | Frederick | Station-master | Gabo Island | Electric Telegraphic | Section VII | ||||
Abrams | L. G. | Sherriff’s Officer | ns | ns | Section VIII Salary | ||||
Acheson | Jane | Work Mistress | Goulburn | Educational | … | ||||
Ackerman | Magdalana | Pupil-teacher Public School | Hill End | Educational | 2 | ||||
Adair | Samuel | 3rd Senior Warder | Darlinghurst | ns | Section VIII wages | ||||
Adair | Alexander | Carter | Gladesville Hospital for the Insane | ns | Section VIII Salary | ||||
Adam | Alexander | Road Superintendent | Not stated or not applicable | Roads & Bridges | Temporarily Employed | ||||
Adam | Eleonard | Operator | Rocky Mountain | Electric Telegraphic | Section VII | ||||
Adams | Charles Daniel | 1st Class Draftsman | Not stated or not applicable | Surveyor General | Temporarily Employed | ||||
Adams | Phillip Francis Burnet | 1st Class Draftsman | Not stated or not applicable | Surveyor General | Temporarily Employed | ||||
Adams | Thomas | Clerk | Not stated or not applicable | Medical Adviser to Government | Temporarily Employed | ||||
Adams | W. | Extra Ride-waiter | Not stated or not applicable | Customs | Temporarily Employed | ||||
Adams | Henry | 3rd Class Warder | Gundagai Gaol | ns | Section VIII wages | ||||
Adams | John | Tank Caretaker | Tindary | Mines | Section VIII wages | ||||
Adams | Lillie | Pupil-teacher Public School | Sussex Street | Educational | 4 | ||||
Adams | Norris | Teacher Public School | Eden Valley | Educational | 3a | ||||
Adams | Ada | Sewer | ns | Government Printing Office | Section VII | ||||
Adams | Charles | Master | Tug ‘Little Nell’ | Harbours & Rivers | Section VIII Salary | ||||
Adams | David | Seaman | Dredge ‘Mines’ | Harbours & Rivers | Section VIII Salary | ||||
Adams | Henry | Messenger | ns | Immigration Dept. | Section VIII Salary | ||||
Adams | J. | Boatman | Manning River | Marine Board | Section VIII Salary | ||||
Adams | John | Junior attendant | Callan Park Hospital for Insane | ns | Section VIII Salary | ||||
Adamson | Catherine | Pupil-teacher Public School | Plattsburg | Educational | 4 | ||||
Adamson | George McD. | Teacher Provisional School | High Range | Educational | … | ||||
Adamson | Lydia Mary | Mistress Girls Dept. Superior Public School | Goulburn | Educational | 2a | ||||
Adamson | Thomas William | Teacher Public School | Orundumbi | Educational | 3b | ||||
Adnum | Frances | Teacher Public School | Sussex Street | Educational | 2a | ||||
Adrain | Margaret | Teacher Public School | Cranbury | Educational | … | ||||
Adrain | Mary A. | Teacher Public School | Redfern | Educational | 2a | ||||
Adrain | Theresa | Second Assistant, Infants. Public School | Glebe | Educational | 3c | ||||
Agnew | Ada L. | Pupil-teacher Public School | Fort Street | Educational | 1 | ||||
Agnew | Catherine | Teacher Provisional School | Colinton | Educational | … | ||||
Agnew | Jane | Pupil-teacher Public School | Fort Street | Educational | 2 | ||||
Agnew | Margaret Hunter | Pupil-teacher Public School | William Street | Educational | 4 | ||||
Agnew | R. | Teacher Public School | Cundletown | Educational | 2b | ||||
Ahern | John | Teacher, Half-time Schools | Harold’s Crossing & Nithsdale | Educational | 3c | ||||
Ahern | David | 1st Class Warder | Orange Gaol | ns | Section VIII wages | ||||
Ahern | W. | Boatman | Newcastle | Customs | Section VIII Salary | ||||
Ainley | Agnes | Pupil Teacher ( Infant’s Dept. ) | Cooks Hill, Newcastle | Educational | 4 | ||||
Ainstead | George | Cook | “Faraway” | Board of Health | Section VIII wages | ||||
Ainsworth | John | Teacher Public School | Gum Flat | Educational | 2b | ||||
Aitken | William | Working Overseer | ns | Ordnance | Section VIII Salary | ||||
Akers | Eliza | Teacher Public School | Baw Baw | Educational | … | ||||
Alcock | Thomas | Teacher Public School | Randwick | Educational | 2a | ||||
Alcock | John | Cook | Legislative Council & Assembly | ns | Section VIII Salary | ||||
Aldereson | Arthur | Boy Messenger | ns | Customs | Section VIII Salary | ||||
Alderton | Daniel Richard | Field Assistant | Not stated or not applicable | Surveyor General | Temporarily Employed | ||||
Alderton | Daniel | Teacher Public School | Tempe | Educational | 2b | ||||
Alderton | Minnie K. | Teacher Public School | Wagga Wagga | Educational | 2a | ||||
Alderton | Charles | Messenger | Newcastle | Customs | Section VIII Salary | ||||
Aldons | Isiah | Blacksmith | Dredge ‘Mines’ | Harbours & Rivers | Section VIII Salary | ||||
Aldred | R. | Warden’s Bailiff | Rockley | Mines | Section VIII Salary | ||||
Aldrich | F. | Boatman | Lake Macquarie | Marine Board | Section VIII Salary | ||||
Aldrich | Francis | Boatman | ns | Fisheries Commission | Section VIII Salary | ||||
Alexander | S. | District Engineer | Engineer in Charge Branch | Railways | Temporarily Employed | ||||
Alexander | Sommervail Wright | 1st Class Draftsman | Not stated or not applicable | Surveyor General | Temporarily Employed | ||||
Alexander | Henry Lionel | Postal Assistant | Singleton | Post Office | |||||
Alexander | Charles | Teacher Public School | Bluff Rocks | Educational | … | ||||
Alexander | William | Teacher Provisional School | Pinch Flat | Educational | … | ||||
Alexander | Charles | Overseer | Parramatta Gaol | ns | Section VIII wages | ||||
Alford | Edward | Sheep Inspector & Deputy Registrar of Brands | Singleton | Mines | |||||
Algie | Kate | Junior Nurse | Parramatta Hospital for Insane | ns | Section VIII Salary | ||||
Algie | William | Senior Attendant | Parramatta Hospital for Insane | ns | Section VIII Salary | ||||
Allan | Percy | Draftsman | Not stated or not applicable | Roads & Bridges | Temporarily Employed | ||||
Allardyce | Robert | Teacher Public School | Copeland North | Educational | 2b | ||||
Alldritt | F. N. | Inspector, Rabbit Branch | Not stated or not applicable | Mines | Temporarily Employed | ||||
Allen | Eva | Pupil-teacher Public School | Sussex Street | Educational | 2 | ||||
Allen | Jane | Pupil-teacher Public School | Newtown North | Educational | 4 | ||||
Allen | John | Teacher Provisional School | Towallum | Educational | … | ||||
Allen | Joseph | Teacher Public School | Robertson | Educational | 2a | ||||
Allen | Murray Leith | Teacher Public School | Woodhouselee | Educational | 3a | ||||
Allen | George | 3rd Class Warder | Parramatta Gaol | ns | Section VIII wages | ||||
Allen | William | 3rd Class Warder | Maitland Gaol | ns | Section VIII wages | ||||
Allen | Mary | Matron | Yass Gaol | ns | Section VIII Salary | ||||
Allingham | Mary | Mistress, Girls Dept, Public School | Fort Street | Educational | 2a | ||||
Allison | John | Teacher Provisional School | Harparary | Educational | … | ||||
Allman | Edward McCarthy | Road Superintendent | Not stated or not applicable | Roads & Bridges | Temporarily Employed | ||||
Allpress | William C. | Clerk | Not stated or not applicable | Money Order Office and Government Savings Bank | Temporarily Employed | ||||
Allpress | J. B. | Sheriff’s Officer | ns | ns | Section VIII Salary | ||||
Always | W. | Teacher Public School | Cucumbark | Educational | 3b | ||||
Amour | Eleanor | Pupil-teacher Public School | New Lambton | Educational | 4 | ||||
Anderson | Arthur W. H. | Draftsman | Not stated or not applicable | Harbours & Rivers | Temporarily Employed | ||||
Anderson | Robert | Acting Clerk of Petty Sessions | Buckley’s Crossing | Temporarily Employed | |||||
Anderson | Ada A. | Teacher Provisional School | Spring Ridge | Educational | … | ||||
Anderson | Alexander | Teacher Public School | Gledswood (sic) | Educational | 3c | ||||
Anderson | Caroline | Assistant Teacher Public School | Newtown North | Educational | 3b | ||||
Anderson | Eliza J. | Work Mistress | Windsor | Educational | … | ||||
Anderson | Florence | Pupil-teacher Public School | St. Leonards | Educational | 2 | ||||
Anderson | George T. | Pupil-teacher Public School | Waterloo | Educational | 3 | ||||
Anderson | James | Teacher Public School | Windsor | Educational | 2a | ||||
Anderson | Jane | Teacher ( Girls) Public School | Singleton | Educational | 2b | ||||
Anderson | Jessie | Pupil-teacher Public School | Crown Street | Educational | 3 | ||||
Anderson | John McLauchlin | Teacher Public School | Boggabri | Educational | 2b | ||||
Anderson | Margaret | Temporary Assistant Public School | Forest Lodge | Educational | 3b | ||||
Anderson | Robert | Teacher Public School | Pitt Town | Educational | 2a | ||||
Anderson | William | Teacher Public School | Kelso | Educational | 2a | ||||
Anderson | George | 3rd Class Warder | Berrima Gaol | ns | Section VIII wages | ||||
Anderson | James E. | 3rd Class Warder | Darlinghurst Gaol | ns | Section VIII wages | ||||
Anderson | Andrew | Seaman | Tug ‘Ajax’ | Harbours & Rivers | Section VIII Salary | ||||
Anderson | Eliza | Court-cleaner & Acting Matron | Wellington Gaol | ns | Section VIII Salary | ||||
Anderson | Eliza | Court-cleaner | Buckley’s Crossing | ns | Section VIII Salary | ||||
Anderson | Hugh | Coxswain | Dredge ‘Vulcan’ | Harbours & Rivers | Section VIII Salary | ||||
Anderson | J. | Boatman | Bellinger River | Marine Board | Section VIII Salary | ||||
Anderson | James | Acting Gaoler | Wellington Gaol | ns | Section VIII Salary | ||||
Anderson | John | Labourer | ns | Colonial Store | Section VIII Salary | ||||
Anderson | William | Seaman | Tug ‘Charybdis’ | Harbours & Rivers | Section VIII Salary | ||||
Anderson | William | Boatman | Watson’s Bay | Board of Health | Section VIII Salary | ||||
Andrews | W. | Clerk | Not stated or not applicable | Colonial Architect | Temporarily Employed | ||||
Andrews | Alice | Pupil-teacher Public School | Sussex Street | Educational | 4 | ||||
Andrews | Alice J. | Pupil-teacher Public School | Junee Junction | Educational | 4 | ||||
Andrews | John | Teacher Public School | Rocky Point | Educational | … | ||||
Andrews | James | Pupil-teacher Public School | Cathcart | Educational | 4 | ||||
Andrews | Martha | Court-cleaner & Acting Matron | Tenterfield Gaol | ns | Section VIII Salary | ||||
Andrews | William Caleb | Acring Gaoler | Tenterfield Gaol | ns | Section VIII Salary | ||||
Angles | Gustave | Operator | ns | Electric Telegraphs | Section VII | ||||
Anschan | John | Station-master | Lismore | Electric Telegraphs | Section VII | ||||
Anson | Robert George | Operator | ns | Electric Telegraphs | Section VII | ||||
Anstey | George | Assistant Public School | Ashfield | Educational | 2a | ||||
Anstey | Thomas | Railway-sorter | ns | General Post Office | Section VII | ||||
Ansty | Charles George | Pupil-teacher Public School | Tempe | Educational | 3 | ||||
Ansty | John James | Teacher Public School | Fern Hill | Educational | 3a | ||||
Antill | John Macquarie | 4th Class Draftsman (Parish Maps) | Not stated or not applicable | Surveyor General | Temporarily Employed | ||||
Appleby | Amelia | Court-cleaner | Condobolin | ns | Section VIII Salary | ||||
Applewhaite | Mary E. | Sub-matron | Hyde Park Asylim for Infirm & Destitute | ns | Section VIII Salary | ||||
Apsey | Arthur William | Itinerant Teacher | Bowinda | Educational | … | ||||
Apsey | William | Teacher Public School | Cobargo | Educational | … | ||||
Archer | Thomas | Mail-boy | ns | General Post Office | Section VII | ||||
Archer | Thomas | Stamper & Sorter | ns | General Post Office | Section VII | ||||
Archer | Thomas James | Letter-carrier | ns | General Post Office | Section VII | ||||
Archibald | William | Teacher Public School | Cowper | Educational | 2b | ||||
Arcus | J. A. | Messenger | ns | Lands | Section VIII Salary | ||||
Argent | Thomas | 8th Clerk, Rabbit Branch | Not stated or not applicable | Mines | Temporarily Employed | ||||
Argue | Robert | Labourer | ns | Colonial Store | Section VIII Salary | ||||
Arherton | T. | Boatman | Bellinger River | Marine Board | Section VIII Salary | ||||
Arkins | Daniel M. | Pupil-teacher Public School | Crown Street | Educational | 2 | ||||
Arkins | Mary | Teacher Public School | Cadia | Educational | 3b | ||||
Arkins | Thomas | Teacher Public School | Jembaicumbene | Educational | 2b | ||||
Armfield | Edward | 3rd Class Warder | Dubbo Gaol | ns | Section VIII wages | ||||
Armstrong | George Herbert | 5th Class Draftsman | Not stated or not applicable | Surveyor-General | Temporarily Employed | ||||
Armstrong | Alice | Work Mistress Public School | Richmond | Educational | … | ||||
Armstrong | Emma E. | Assistant, Infants’ Dept. Public School | Young | Educational | 3a | ||||
Armstrong | Isabella | Pupil-teacher Public School | Mount McDonald | Educational | 4 | ||||
Armstrong | Jane | Teacher Public School | Bungarby | Educational | … | ||||
Armstrong | Kate Ann | Assistant Public School | Mount Keira | Educational | 2b | ||||
Armstrong | Mary A. | Pupil-teacher Public School | Cooma | Educational | 4 | ||||
Armstrong | Matthew | Teacher Public School | Thuddungra | Educational | … | ||||
Armstrong | Rachel | Pupil-teacher Public School | Hartley Vale | Educational | 3 | ||||
Armstrong | William Elliott | Teacher Public School | Bendemeer | Educational | 3a | ||||
Armstrong | W. | Boatman | Shoalhaven | Marine Board | Section VIII Salary | ||||
Arnemann | Henry | Magazine Warder | ns | Ordnance | Section VIII wages | ||||
Arnheim | Sigismund Frederick von | 1st Class Draftsman ( Triangulation & General Survey) | Not stated or not applicable | Surveyor-General | Temporarily Employed | ||||
Arnold | Hugh | Acting Clerk of Petty Sessions | Goodooga | Temporarily Employed | |||||
Arnold | Emily | Temporary Assistant Public School | Redfern | Educational | 2b | ||||
Arnold | Margie | Pupil-teacher Public School | Windsor | Educational | 3 | ||||
Arnold | Ellen | Court-cleaner | Goodooga | ns | Section VIII Salary | ||||
Arnold | Jane | Laundress | Newcastle Hospital for Insane | ns | Section VIII Salary | ||||
Arnold | W. | Boatman | Tweed River | Marine Board | Section VIII Salary | ||||
Arnott | John Smith junr. | Operator | Maitland West | Electric Telegraphics | Section VII | ||||
Arnott | John Smith sen. | Station-master | Wickham | Electric Telegraphics | Section VII | ||||
Arnott | Robert William | Station-master | Glen Innes | Electric Telegraphics | Section VII | ||||
Arnott | William Smith | Operator | Maitland East | Electric Telegraphics | Section VII | ||||
Arrowsmith | William Henry | Messenger | Cootamundra | Electric Telegraphics | Section VII | ||||
Arthurson | John | Deck-hand Acting Coxswain | Dredge ‘Titan’ | Harbours & Rivers | Section VIII Salary | ||||
Asher | Alfred | School Attendance & Payments Officer | Not stated or not applicable | Educational | … | ||||
Ashmore | Alma | Pupil-teacher Public School | Glenmore Road | Educational | 3 | ||||
Ashmore | R. P. | Tank Caretaker | Galathera | Mines | Section VIII wages | ||||
Ashton | John | Teacher Public School | Cobborah | Educational | … | ||||
Ashworth | Robert | Pupil-teacher Public School | Bathurst | Educational | 1 | ||||
Asimus | Mary | Scullery Maid | Legislative Council & Assembly | ns | Section VIII Salary | ||||
Aspinall | Millicent H. | Temporary Assistant Public School | Petersham | Educational | 2b | ||||
Asselin | Eliza | Girl’s Attendant, Acting Sub-Matron | Parramatta Protestant Orphan School | Public Instruction | Section VIII Salary | ||||
Asser | Nathaniel Frederick | 1st Class Draftsman | Not stated or not applicable | Surveyor – General | Temporarily Employed | ||||
Atherton | James | Draftsman | Engineer in Charge Branch | Railways | Temporarily Employed | ||||
Atkinson | Jonathan | Acting Clerk of Petty Sessions | Marsdens | Temporarily Employed | |||||
Atkinson | Samuel | Draftsman District Survey Office | Not stated or not applicable | Surveyor – General | Temporarily Employed | ||||
Atkinson | Edwin Sydney | Station – master | Jerry’s Plains | Electric Telegraphs | |||||
Atkinson | Clara Louisa | Pupil – teacher ( Infants Dept.) Public School | Cooks Hill Newcastle | Educational | 4 | ||||
Atkinson | Emily Jane | Pupil-teacher Public School | Condobolin | Educational | 4 | ||||
Atkinson | Henry | Teacher Public School | Summer Island | Educational | 3a | ||||
Atkinson | Alfred Clarence | Station-master | Clarencetown | Electric Telegraphics | Section VII | ||||
Atkinson | Alfred Norman | Letter Carrier | Singleton Post Office | Electric Telegraphics | Section VII | ||||
Atkinson | Edward | Foreman | Locomotive Branch | Railways | Section VII | ||||
Atkinson | Frederick | Assistant Photo-lithographic | ns | Government Printing Office | Section VII | ||||
Atkinson | Herbert James | Operator | Euabalong | Electric Telegraphics | Section VII | ||||
Atkinson | Jane | Postal Assistant | Clarence Town | Post Office | Section VII | ||||
Atkinson | John | Compositor | ns | Government Printing Office | Section VII | ||||
Atkinson | Simeon | Assistant Stamp Printer | ns | Government Printing Office | Section VII | ||||
Attwater | Henry Hay | Station-master | Chatsworth | Electric Telegraphics | Section VII | ||||
Atwell | J. | Office-in-Charge | Traffic Branch | Railways | Section VII | ||||
Atwell | W. | Office-in-Charge | Traffic Branch | Railways | Section VII | ||||
Atwood | J. | Office-in-Charge | Traffic Branch | Railways | Section VII | ||||
Aubin | William John | Operator | ns | Electric Telegraphics | Section VII | ||||
Aubusson | Charles JohnFenillade | Mail-cart Driver | ns | General Post Office | Section VII | ||||
Aubusson | James | Letter-carrier | ns | General Post Office | Section VII | ||||
Auchterlonie | David | Pupil-teacher Public School | Pitt Town | Educational | 4 | ||||
Audet | Alexander Augustus | 3rd Class Draftsman | Not stated or not applicable | Surveyor – General | Temporarily Employed | ||||
Austen | George Henry | Probationary Clerk | Not stated or not applicable | General Post Office | Temporarily Employed | ||||
Austin | Charles R. | Teacher Public School | Somerton | Educational | 3c | ||||
Austin | C. H. | Clerk | Head Office | Railways | Section VII | ||||
Austin | R. H. | Clerk | Motor Branch | Tramways | Section VII | ||||
Austin | William | 2nd Senior Attendant | Parramatta Hospital for Insane | ns | Section VIII Salary | ||||
Avery | Jane Agnes | Postal Assistant | Lawerence | Post Office | Section VII | ||||
Avery | Robert Benjamin | Operator | Armidale | Electric Telegraphs | Section VII | ||||
Avery | Thomas Edwin | Station Master | Lawerence | Electric Telegraphs | Section VII | ||||
Avis | Alfred J. | Bookbinder | Not stated or not applicable | Government Printing Office | Section VII | ||||
Avis | John H. | Bookbinder | Not stated or not applicable | Government Printing Office | Section VII | ||||
Ayling | Frederick Dalton | 2nd Class Draftsman | Not stated or not applicable | Surveyor – General | Temporarily Employed | ||||
Ayling | Thomas Arthur | Special 1st Class Draftsman | Not stated or not applicable | Surveyor – General | Temporarily Employed | ||||
Ayling | Grace Le Gentil | Mistress Public School | Big Hill | Educational | 3b | ||||
Back | John | Inspector | Engineer in Chief | Railways | |||||
Back | George | Pupil-teacher Public School | Fort Street | Educational | 2 | ||||
Badcock | Arthur Nichols | Clerk, Clerical Branch | Not stated or not applicable | Surveyor – General | |||||
Badcock | E. | Clerk | Traffic Branch | Railways | Section VII | ||||
Badgery | James | Station Master | Delegate | Electric Telegraphs | Section VII | ||||
Badham | George Charles | Cadet | Not stated or not applicable | Sewerage | |||||
Badham | C. | Précis Writer | Head Office | Railways | Section VII | ||||
Bagnell | Thomas Joseph | Postal Assistant | Dubbo | Post Office | Section VII | ||||
Bagot | Thomas | Compositor | Not stated or not applicable | Government Printing Office | Section VII | ||||
Bagot | G. S. | Clerk | Audit Branch | Railways | Section VII | ||||
Baigent | Henry | Reader | Not stated or not applicable | Government Printing Office | Section VII | ||||
Baikie | Jessie | Pupil-teacher Public School | Balmain | Educational | 4 | ||||
Bailey | Charles A. | Station – master | Lochinvar | Railways | |||||
Bailey | Edward A. | Clerk | Not stated or not applicable | Mines | |||||
Bailey | Philip Edward | Field Assistant | Not stated or not applicable | Surveyor – General | |||||
Bailey | Alfred Charles | Mail-boy | Newcastle | Post Office | Section VII | ||||
Bailey | Alfred Edward | Operator | Ashfield | Electric Telegraphs | Section VII | ||||
Bailey | H. | Clerk | Traffic Branch | Railways | Section VII | ||||
Bailey | Henry William | Letter-carrier | East Maitland | Post Office | Section VII | ||||
Bailey | J. H. | Operator | Traffic Branch | Railways | Section VII | ||||
Bailey | William Dixon | Warden’s Clerk, Mining Registrar & Station Master | Kiandra | Telegraphs | Section VII | ||||
Bailey | E. | Assistant Lighthouse-keeper | Cape St. George | Marine Board | Section VIII Salary | ||||
Bailey | J. | Boatman | ns | Marine Board | Section VIII Salary | ||||
Baillie | J. W. E. | Principal Teacher Public School | Parramatta | Educational | 2a | ||||
Bain | Robert Preston | Clerk | Trigonometrical Branch | Surveyor – General | |||||
Bain | Lizzie | Pupil-teacher Public School Girls Dept. | Newcastle | Educational | 1 | ||||
Bain | William | Switchboard Attendant | Telephone Branch | Electric Telegraphs | Section VII | ||||
Baird | John | Letter – carrier | Not stated or not applicable | General Post Office | Section VII | ||||
Baker | Joseph | Stone – polisher | Not stated or not applicable | Surveyor – General | |||||
Baker | Thomas William | Probationary Clerk | Not stated or not applicable | General Post Office | |||||
Baker | William | Special 1st Class Draftsman | Not stated or not applicable | Surveyor – General | |||||
Baker | Lizzie | Pupil-teacher Public School | Macquarie Street South | Educational | 4 | ||||
Baker | Minnie | Teacher Public School | Hill End | Educational | 2b | ||||
Baker | James Thomas | Postal Assistant | Cooma | Post Office | Section VII | ||||
Baker | William Francis | Mail-boy | Not stated or not applicable | General Post Office | Section VII | ||||
Baldock | David Percival | Letter – carrier | Not stated or not applicable | General Post Office | Section VII | ||||
Baldwin | Rowland | First Ledger-keeper | Not stated or not applicable | Surveyor – General | |||||
Baldwin | Thomas George | Principal Teacher Public School | Nerrigundah | Educational | 3c | ||||
Baldwin | George | Messenger | Moss Vale | Electric Telegraphs | Section VII | ||||
Bale | Robert William | Letter – carrier | Not stated or not applicable | General Post Office | Section VII | ||||
Balhausen | Otto William | Special First Class Draftsman | Not stated or not applicable | Surveyor – General | |||||
Ball | James | Foreman | Ticket Printing Branch | Government Printing Office | Section VII | ||||
Ball | Sydney H. | Assistant Ticket Printer | Not stated or not applicable | Government Printing Office | Section VII | ||||
Ball | William | Messenger | Not stated or not applicable | Electric Telegraphs | Section VII | ||||
Ballard | James Edward | Station Master | Coonabarrabran | Electric Telegraphs | Section VII | ||||
Ballman | John Archibald | Messenger | Merimbula | Electric Telegraphs | Section VII | ||||
Balmain | Harry David | Teacher Public School | Old Junee | Educational | 3b | ||||
Balshan | Richard W. | Teacher Public School | Woodlands | Educational | 3c | ||||
Baltzer | William | Draftsman | Not stated or not applicable | Sewerage | |||||
Bamford | J. B. | Temporary Clerk | Not stated or not applicable | Mines | Section VII | ||||
Bamford | R. H. | Storekeeper | Goulburn | Railways | Section VII | ||||
Bance | James Martin | 3rd Class Draftsman | Not stated or not applicable | Surveyor – General | |||||
Banfield | Helena | Pupil-teacher Public School | Newcastle ( Christ Church ) | Educational | 3 | ||||
Banfield | John | Teacher Public School | Marshall Mount | Educational | 3a | ||||
Banfield | Hewitt | Operator | Pilliga | Electric Telegraphs | Section VII | ||||
Banfield | John | Operator | Mudgee | Electric Telegraphs | Section VII | ||||
Banfield | William | Compositor | Not stated or not applicable | Government Printing Office | Section VII | ||||
Banks | William John | 2nd Class Draftsman | Not stated or not applicable | Surveyor – General | |||||
Banks | Alice M. | Assistant Public School | Deniliquin | Educational | 3a | ||||
Banks | Edwin | Head Master Public School | Crown Street | Educational | 1a | ||||
Banks | John | Compositor | Not stated or not applicable | Government Printing Office | Section VII | ||||
Banks | William | Improver | Not stated or not applicable | Government Printing Office | Section VII | ||||
Banks | F. | Messenger | ns | Lands | Section VIII Salary | ||||
Bannerman | Alexander | Assistant | Not stated or not applicable | Government Printing Office | Section VII | ||||
Banning | John | Bailiff | Garden Palace Grounds | ns | Section VIII Salary | ||||
Baptist | Francis | Apprentice | Not stated or not applicable | Government Printing Office | Section VII | ||||
Barber | Joseph | Inspector | Engineer – in Chief’s Branch | Railways | |||||
Barber | Elizabeth | Teacher Public School | Bomballaway | Educational | … | ||||
Barberie | Oliver C. | Head Teacher Public School | Major’s Plains | Educational | 3b | ||||
Barclay | Thomas | Operator | Bourke | Electric Telegraphs | Section VII | ||||
Barclay | Thomas | Sheriff’s Officer & Bailiff | Deniliquin | District Court | Section VIII Salary | ||||
Barden | Frederick R. | Improver | Not stated or not applicable | Government Printing Office | Section VII | ||||
Bardon | Richard | Clerk – in – Charge | Diamond Drill Branch | Mines | Section VII | ||||
Bardsley | Alice | Pupil-teacher Public School | Fort Street | Educational | 4 | ||||
Bardsley | Frederick | Pupil-teacher Public School | Castlereagh Street | Educational | 4 | ||||
Bardsley | James | Teacher Public School | Manly | Educational | 3a | ||||
Bardsley | William | Teacher Public School | Forest Lodge | Educational | 2a | ||||
Barker | William Orton | Inspector | Closets, Urinals & etc | Surveyor – General | t | ||||
Barker | J. | Clerk | Traffic Branch | Railways | Section VII | ||||
Barker | William | Sampler & Sorter | Not stated or not applicable | General Post Office | Section VII | ||||
Barker | Eleanor Alexander | Office-cleaner | ns | sg | Section VIII Salary | ||||
Barker | Elizabeth Sarah | Office-cleaner | ns | sg | Section VIII Salary | ||||
Barker | George | Messenger | Officer of Inspector General of Insane | ns | Section VIII Salary | ||||
Barker | James | Senior Attendant | Gladesville Hospital for Insane | ns | Section VIII Salary | ||||
Barker | Thomas | Junior Attendant | Gladesville Hospital for Insane | ns | Section VIII Salary | ||||
Barker | W. | Boatman | Newcastle | Marine Board | Section VIII Salary | ||||
Barkley | W. H. | Messenger | Albury | Customs | Section VIII Salary | ||||
Barnard | Louis Simeon | Postal Assistant | Raymond Terrace | Post Office | Section VII | ||||
Barnard | Louis Simeon | Probationer | Not stated or not applicable | Electric Telegraphs | Section VII | ||||
Barnes | Fanny | Teacher Public School | Harwood Island | Educational | 3b | ||||
Barnet | Donald | Clerk | Not stated or not applicable | Colonial Secretary’s Office | |||||
Barnett | Felix Edwin | 4th Class Draftsman | Parish Maps | Surveyor – General | |||||
Barnett | Percival Brownrigg | 4th Class Draftsman | Not stated or not applicable | Surveyor – General | |||||
Barnett | Janet | Teacher Public School | Parramatta | Educational | 2a | ||||
Barnett | Mary B. | Assistant Teacher Public School | East Kempsey | Educational | 3b | ||||
Barnett | Frederick James | Operator | Not stated or not applicable | Electric Telegraphs | Section VII | ||||
Barnett | Prince Alfred | Receiver – clearer | St. Leonards | Post Office | Section VII | ||||
Barnett | John | Watchman | Dredge “Charon” | Harbours & Rivers | Section VIII wages | ||||
Barr | Robert James | Station – Master | Kiamba | Electric Telegraphs | Section VII | ||||
