Hablewaite | George | Bookbinder | Government Printing Office | Government Printing Office | Section VII | |
Hackett | J. | Sub-Inspector | Harden Local Branch | Railways | Section VII | |
Hackett | Janes | Teacher Provisional School | Aliceton | Educational | … | |
Hackett | James Matthias | Operator | Nyngan | Electric Telegraphs | Section VII | |
Hackett | John Thomas | Station-master | Gongolgon | Electric Telegraphs | Section VII | |
Hacking | A. | Pilot | Newcastle | Marine Board | Section VIII Salary | |
Haddock | Alfred Edward | Teacher Public School | Hexham | Educational | 2b | |
Hadley | Albert | Pupil-teacher Public School | Forbes | Educational | 4 | |
Hadley | Elijah | Teacher Public School | Bo Bo Creek | Educational | 3b | |
Hadley | Ernest Edwin | Messenger | Cudal | Electric Telegraphs | Section VII | |
Hadwen | Alfred H. | Messenger | Not stated | Public Instruction | Section VIII Salary | |
Haege | Henry Christopher | 2nd Class Draftsman | Not stated | Surveyor General | Temporary Employee | |
Hagerty | William G. | 3rd Class Warder | Parramatta Gaol | Not stated | Section VIII wages | |
Haggarty | Marmaduke | Fireman | Fitzroy Dock | Harbours & Rivers | Section VIII Salary | |
Haggarty | Catherine | Office-keeper | Water Police Office | Not stated | Section VIII Salary | |
Haggarty | Samuel | Compositor | Government Printing Office | Government Printing Office | Section VII | |
Haggarty | Maud | Apprentice | Government Printing Office | Government Printing Office | Section VII | |
Haggarty | Alfred | Apprentice | Government Printing Office | Government Printing Office | Section VII | |
Hagin | Patrick Joseph | Postal Assistant | Parramatta | Post Office | Section VII | |
Hagley | Frederick George | Operator | George St. West | Electric Telegraphs | Section VII | |
Hahn | William H. | Machine Assistant | Government Printing Office | Government Printing Office | Section VII | |
Haigh | J. H. | Seaman | Dredge ‘Fitzroy’ | Harbours & Rivers | Section VIII Salary | |
Hain | James | Senior Attendant | Callan Park Hospital for Insane | Harbours & Rivers | Section VIII Salary | |
Halbert | Frederick | Pupil-teacher Public School | Newcastle | Educational | 1 | |
Halbert | William A. | Assistant, Boys. Public School | Newcastle South | Educational | 2a | |
Halbert | Catherine M. | Pupil-teacher ( Infants’ Dept. ) Public School | Newcastle | Educational | 3 | |
Halberts | Catherine Mary | Pupil-teacher, Infants Dept., Public School | Cooks Hill, Newcastle | Educational | 3 | |
Hales | Frederick Barnwell | Acting Clerk of Petty Sessions | Newtown | Not stated | Temporary Employee | |
Halkett | Alexander | Engineer & Master | Dredge ‘Hercules’ | Harbours & Rivers | Section VIII Salary | |
Hall | Thomas | Teacher Public School | Camden Haven | Educational | 3c | |
Hall | Thomas N. | Assistant Teacher Public School | Crown Street | Educational | 3a | |
Hall | William Greener | Teacher Half-time Schools | Big Creek & Campsie | Educational | 3c | |
Hall | Richard | Teacher Public School | Omega Retreat | Educational | 3a | |
Hall | William | Messenger to | Inspector of Public Charities, Pharmacy & Medical Boards & Geographical Society | Not stated | Section VIII Salary | |
Hall | Percy F. | Pupil-teacher Public School | Fort Street | Educational | 2 | |
Hall | Cyrus Smith | Operator | Boggabri | Electric Telegraphs | Section VII | |
Hall | Alfred E. | Pupil-teacher Public School | Burrowa | Educational | 4 | |
Hall | Kezia Rebecca | Teacher Public School | Razorback | Educational | 3c | |
Hall | Frank | Operator | Traffic Branch | Railways | Section VII | |
Hall | John Stephen | Letter-sorter | General Post Office | General Post Office | Section VII | |
Hall | Arthur Edward A. | Field Assistant | Not stated | Surveyor General | Temporary Employee | |
Hall | John | Coxswain | Not stated | Customs | Section VIII Salary | |
Hall | Caroline | Housekeeper to | Inspector of Public Charities, Pharmacy & Medical Boards & Geographical Society | Not stated | Section VIII Salary | |
Hall | Eliza C. | 2nd Assistant Teacher Public School | Crown Street | Educational | 3a | |
Hall | Alfred | Messenger | Warren | Electric Telegraphs | Section VII | |
Hall | Thomas | Station-master | Glenbrook | Railways | Section VII | |
Hall | R. | Assistant Light-keeper | Macquarie Light House | Marine Board | Section VIII Salary | |
Hallahan | John Joseph | Teacher Public School | Gostwyck | Educational | 3b | |
Halley | Jemima | Mistress ( Infants) Public School | Surry Hills South | Educational | 2a | |
Halley | Ellen | Mistress ( Infants) Public School | Stanmore | Educational | 2a | |
Halliday | Kate | Pupil-teacher Public School | Lambton | Educational | 2 | |
Halligan | John | Senior Attendant | Parramatta Hospital for Insane | Not stated | Section VIII Salary | |
Halligan | M. | Operator | Traffic Branch | Railways | Section VII | |
Halligan | E. M. | Resident Engineer for Existing Lines | Engineer for Existing Lines Branch | Railways | Section VII | |
Halligan | Gerald H. | Surveyor | Not stated | Harbours and Rivers | Temporary Employee | |
Halloran | Thomas | Teacher Public School | Ilford | Educational | 2a | |
Halloran | Annie | Station-mistress | Botany | Electric Telegraphs | Section VII | |
Halloran | Margaret | Teacher Public School | Fisher’s Creek | Educational | … | |
Halls | Harriet E. | Pupil-teacher Public School | Grenfell | Educational | 1 | |
Halpin | Minnie | Mistress ( Girls Dept.) Public School | Newcastle | Educational | 1b | |
Halpin | Deborah | Apprentice | Government Printing Office | Government Printing Office | Section VII | |
Halse | Edward | 3rd Class Warder | Goulburn Gaol | Not stated | Section VIII wages | |
Halsted | John | Teacher Public School | Croome | Educational | 3a | |
Hambly | Jabez | Postmaster | St. Leonard’s | Post Office | Section VII | |
Hamburger | William | Acting Clerk | Tide Surveyors | Customs | Temporary Employee | |
Hamilton | John | Engineer & Master | Dredge ‘Fitzroy’ | Harbours & Rivers | Section VIII Salary | |
Hamilton | Alexander Greenlaw | Teacher Public School | Guntawang | Educational | 3a | |
Hamilton | Allen | Teacher Public School | Mobellah | Educational | 2b | |
Hamilton | Annie | Temporary Assistant Teacher | Crown Street | Educational | 3a | |
Hamilton | George William | Pupil-teacher Public School | Grenfell | Educational | 3 | |
Hamilton | William | Lithographic Draftsman | Not stated | Surveyor General | Temporary Employee | |
Hamilton | J. | Timekeeper | Engineer for Existing Lines Branch | Railways | Section VII | |
Hamilton | William | Stamper & Sorter | General Post Office | General Post Office | Section VII | |
Hammett | Daniel | 3rd Class Warder | Bathurst Gaol | Not stated | Section VIII wages | |
Hammond | Thomas | Operator | Not stated | Electric Telegraphs | Section VII | |
Hammond | Mary Jane | Teacher Public School | Harden | Educational | … | |
Hammond | Elizabeth | Postal Assistant | Moama | Not stated | Section VII | |
Hammond | Charles Robert | Station-master | Moama | Electric Telegraphs | Section VII | |
Hammond | Arthur Edward | Messenger | Moama | Electric Telegraphs | Section VII | |
Hampton | William | Assistant Goods Clerk | Newcastle Traffic Branch | Railways | Section VII | |
Hampton | A. | Sub-Inspector | Engineer for Existing Lines Branch | Railways | Section VII | |
Hancock | Samuel | 3rd Class Warder | Parramatta Gaol | Not stated | Section VIII wages | |
Hancock | Thomas Joseph | Probationary Clerk | Not stated | General Post Office | Temporary Employee | |
Hancock | Randle | Letter-carrier | General Post Office | General Post Office | Section VII | |
Hancock | John | Letter-carrier | General Post Office | General Post Office | Section VII | |
Hancock | R. | Clerk | Traffic Branch | Railways | Section VII | |
Hancock | Henry William | Letter-carrier | General Post Office | General Post Office | Section VII | |
Hancox | Samuel D. | Inspector of Accounts | Audit Branch | Railways | Section VII | |
Handfield | Charles A. S. | Record Clerk | Store Branch | Railways | Section VII | |
Handley | Henry J. | Resident Engineer | Not stated | Harbours and Rivers | Temporary Employee | |
Hanify | Joseph | Teacher Public School | Hemsby | Educational | 3c | |
Hanigan | Mary | Mistress ( Girl’s Dept.) Public School | Randwick Asylum | Educational | 2b | |
Hankin | J. C. | Station-master | Newtown | Railways | Section VII | |
Hankin | J. | Operator | Traffic Branch | Railways | Section VII | |
Hanley | May | Teacher Public School | Shaw’s Creek | Educational | 3b | |
Hanlon | Thomas | Compositor | Government Printing Office | Government Printing Office | Section VII | |
Hanna | Thomas Hall | Line Repairer | Tenterfield | Electric Telegraphs | Section VII | |
Hanna | William | 3rd Class Warder | Albury Gaol | Not stated | Section VIII wages | |
Hannah | David | Ambulance man | Coast Hospital | Not stated | Section VIII Salary | |
Hannan | Louisa | Work Mistress Public School | Stanmore | Educational | … | |
Hannell | J. | Lightkeeper | Newcastle | Marine Board | Section VIII Salary | |
Hannon | Victoria | Pupil-teacher Public School | Macdonaldtown | Educational | 3 | |
Hansen | J. | Inspector | Rabbit Branch | Mines | Temporary Employee | |
Hansford | Fredk. James | Teacher Public School | Inverary Park | Educational | 3b | |
Hanslip | G. Harry | Teacher Public School | Demondrille | Educational | 3a | |
Hanson | Joseph | Magazine Warder | Not stated | Ordnance | Section VIII wages | |
Hanson | William | Apprentice | Government Printing Office | Government Printing Office | Section VII | |
Hanson | Charles | Clerk | Not stated | Mines | Temporary Employee | |
Hanson | William | Carpenter | Dredge ‘Ulysses’ | Harbours & Rivers | Section VIII Salary | |
Hanson | H. | Extra Tide Waiter | Not stated | Customs | Temporary Employee | |
Hanson | C. | Assistant | Fort Phillip Telegraph Station | Marine Board | Section VIII Salary | |
Hansten | John J. | Pupil-teacher Public School | Pyree | Educational | 2 | |
Hanville | John Philip | Teacher Public School | Tantawangangla | Educational | 3b | |
Harbain | Johanna | Female Warder | Darlinghurst Gaol | Not stated | Section VIII Salary | |
Hardcastle | John jnr. | Teacher Public School | Mount View | Educational | 3c | |
Hardcastle | William | Postal Assistant | Dubbo | Post Office | Section VII | |
Harden | J. | Clerk to Inspector | Engineer for Existing Lines Branch | Railways | Section VII | |
Hardie | Henry | Surveyor | Engineer in Chief Branch | Railways | Temporary Employee | |
Hardie | Alexander | Inspector | Engineer in Chief Branch | Railways | Temporary Employee | |
Harding | Kate Lucy | Mistress ( Girl’s Dept.) Public School | Darlington | Educational | 2a | |
Harding | Daniel | Master | Tug ‘Dione’ | Harbours & Rivers | Section VIII Salary | |
Harding | Alfred | Mate | Dredge ‘Pluto’ | Harbours & Rivers | Section VIII Salary | |
Harding | William | Messenger | Brewarrina | Electric Telegraphs | Section VII | |
Hardman | John | Store Attendant | Parramatta Hospital for Insane | Not stated | Section VIII Salary | |
Hardstaff | George | Mail-cart Driver | General Post Office | General Post Office | Section VII | |
Hardwicke | Henry W. D. | Compositor | Government Printing Office | Government Printing Office | Section VII | |
Hardy | Louisa | Housekeeper | Not stated | Railways | Section VIII Salary | |
Hardy | Eliza | Housekeeper | Ministerial Branch | Public Works | Section VIII Salary | |
Hare | William | Boy Messenger | Not stated | Customs | Section VIII Salary | |
Hare | Samuel | Mate | Dredge ‘Samson’ | Harbours & Rivers | Section VIII Salary | |
Hare | Agnes O. | Temporary Assistant Public School | Darlington | Educational | 3a | |
Harford | John | Foreman of Carpenters (West) | Engineer for Existing Lines Branch | Railways | Section VII | |
Hargreaves | Maria | Teacher Public School | Kendale | Educational | 3c | |
Hargreaves | Emily | Teacher Provisional School | Gobbagally | Educational | … | |
Hargreaves | A. | Clerk & Timekeeper | Motor Branch | Tramways | Section VII | |
Harker | Joseph | Junior Attendant | Gladesville Hospital for Insane | Not stated | Section VIII Salary | |
Harland | Thomas | Mate | Dredge ‘Vulcan’ | Harbours & Rivers | Section VIII Salary | |
Harle | Thomas Yelloby | Clerk | Not stated | General Post Office | Temporary Employee | |
Harle | William | Mail-cart Driver | General Post Office | General Post Office | Section VII | |
Harler | James | Teacher Public School | Marangulla | Educational | 3b | |
Harley | John | Apprentice | Government Printing Office | Government Printing Office | Section VII | |
Harley | Patrick | Boy | Dredge ‘Samson’ | Harbours & Rivers | Section VIII Salary | |
Harnett | Margaret A. | Assistant Public School | Canterbury | Educational | 3c | |
Harnett | Edward James | Messenger | Not stated | Electric Telegraphs | Section VII | |
Harnett | Thomas | Special Constable | Not stated | General Post Office | Section VIII wages | |
Harper | Robert | Teacher Public School | Coolah | Educational | 3a | |
Harper | Charles S. | Clerk | Not stated | Lands | Temporary Employee | |
Harper | Albert | Messenger | Not stated | Railways | Section VIII wages | |
Harper | A. S. | Operator | Traffic Branch | Railways | Section VII | |
Harper | John | Station-master | Sydney Goods | Railways | Section VII | |
Harpur | Eliza | Assistant Public School | Wallsend | Educational | 3b | |
Harraway | Albert | 3rd Class Overseer | Parramatta Gaol | Not stated | Section VIII wages | |
Harris | James | Operator | Traffic Branch | Railways | Section VII | |
Harris | Thomas William | Station-master | Booligal | Electric Telegraphs | Section VII | |
Harris | Elizabeth | Work Mistress Public School | Dubbo | Educational | … | |
Harris | William | Station-master | Waratah | Electric Telegraphs | Section VII | |
Harris | W. | Station-master | Carrathool | Railways | Section VII | |
Harris | Ellen Jane | Mistress Infants’ Dept. Public School | Lambton | Educational | 2b | |
Harris | Leonard | Messenger | Dubbo | Electric Telegraphs | Section VII | |
Harris | Emma | Pupil-teacher Public School | Wickham | Educational | 1 | |
Harris | John | Goods Clerk | Maitland West Traffic Branch | Railways | Section VII | |
Harris | Sarah | Teacher Public School | Mount Pleasant | Educational | 3b | |
Harris | Henry | 3rd Class Warder | Berrima Gaol | Not stated | Section VIII wages | |
Harris | Henry | Chief Warder | Maitland Gaol | Not stated | Section VIII wages | |
Harris | L. | Night Officer-in-Charge | Traffic Branch | Railways | Section VII | |
Harris | Ambrose J. | Tailor | Gladesville Hospital for Insane | Not stated | Section VIII wages | |
Harris | Joseph | Teacher Provisional School | Bindagundra | Educational | … | |
Harris | Robert K. | Teacher Public School | Aldavilla | Educational | 3a | |
Harris | Charles | Labourer | Parramatta Protestant Orphan School | Public Instruction | Section VIII Salary | |
Harris | Elizabeth | First Laundress | Parramatta Protestant Orphan School | Public Instruction | Section VIII Salary | |
Harris | Charles Peter | Operator | Bega | Electric Telegraphs | Section VII | |
Harris | John | Drill-master | Parramatta Protestant Orphan School | Public Instruction | Section VIII Salary | |
Harris | Jane | Work Mistress Public School | Bathurst | Educational | … | |
Harris | Richard | 1st Class Draftsman | Not stated | Surveyor General | Temporary Employee | |
Harris | William | Bailiff | Maclean | District Court | Section VIII Salary | |
Harrison | Levi | Teacher Public School | Norton | Educational | 3c | |
Harrison | Walter | Messenger | Not stated | Electric Telegraphs | Section VII | |
Harrison | David W. | Teacher Public School | Waverley | Educational | 2b | |
Harrison | Louisa | Pupil-teacher Public School | Surry Hills South | Educational | 4 | |
Harrison | Gertrude A. | Teacher Provisional School | Rocky Gully | Educational | … | |
Harrison | Charles | Station-master | Bega | Electric Telegraphs | Section VII | |
Harrison | Edward | Messenger | Not stated | Electric Telegraphs | Section VII | |
Harrison | James S. | Station-master | Corowa | Electric Telegraphs | Section VII | |
Harrison | John | Messenger to manager of Government Asylums | Not stated | Not stated | Section VIII Salary | |
Harrison | Henry J. | Acting Clerk of Petty Sessions | Girilambone | Not stated | Temporary Employee | |
Harrison | Theophilus Thos. | 3rd Class Warder | Hay Gaol | Not stated | Section VIII wages | |
Harrop | J. | Sub-Inspector | Engineer for Existing Lines Branch | Railways | Section VII | |
Hart | Richard | Teacher Public School | Glenbog | Educational | 3c | |
Hart | William | Tank Caretaker | Curraweena | Mines | Section VIII wages | |
Hart | Augusta L. | Assistant Teacher Public School ( Christ Church ) | Newcastle | Educational | 3b | |
Hart | Charles Crathorne | Striker | Dredge ‘Newcastle’ | Harbours & Rivers | Section VIII Salary | |
Hart | Bruce Augustus | Station-master | Harwood | Electric Telegraphs | Section VII | |
Hart | John | Messenger | St. Peters | Electric Telegraphs | Section VII | |
Hart | Herbert S. | Teacher Public School | Brungle | Educational | … | |
Hartcher | A. | Officer-in-Charge | Curlewis Traffice Branch | Railways | Section VII | |
Hartewell | George | Bailiff & Court-cleaner | Balranald | District Court | Section VIII Salary | |
Hartley | Henry | Foreman of Fitters (West) | Engineer for Existing Lines Branch | Railways | Section VII | |
Hartung | Henry | 1st Class Draftsman | City and Suburbs Survey | Surveyor General | Temporary Employee | |
Harvey | James | Teacher Public School | Boorook | Educational | 3c | |
Harvey | H. | Operator | Traffic Branch | Railways | Section VII | |
Harvey | Evelyn E. | Teacher Public School | Menah | Educational | 3b | |
Harvey | J. | Sub-Inspector | Engineer for Existing Lines Branch | Railways | Section VII | |
Harvey | William J. | Compositor | Government Printing Office | Government Printing Office | Section VII | |
Harvey | A. J. | Clerk | Audit Branch | Railways | Section VII | |
Harvey | Emma | Pupil-teacher Public School | St. Peter’s | Educational | 4 | |
Harvey | James | Special 1st Class Draftsman | Not stated | Surveyor General | Temporary Employee | |
Harvey | Mary Beatrice | Pupil-teacher Public School | Mount Victoria | Educational | 3 | |
Harvey | Alice | Pupil-teacher Public School | Newcastle South | Educational | 3 | |
Harvie | Thomas M. T. | Teacher Public School | Big Ridge | Educational | … | |
Harwin | J. W. | Operator | Traffic Branch | Railways | Section VII | |
Harwood | George | Overseer | Botantic Gardens | Not stated | Section VIII Salary | |
Harwood | James | Letter-carrier | Hunter’s Hill | Post Office | Section VII | |
Harwood | H. T. | Surveyor | Engineer in Chief Branch | Railways | Temporary Employee | |
Hasinden | Sarah Annie | Operator | Tomakin | Electric Telegraphs | Section VII | |
Haslam | B. | Station-master | Walcha Road | Railways | Section VII | |
Haslam | A. | Clerk | Not stated | Lands | Temporary Employee | |
Haslingden | Edmund James | Operator | Not stated | Electric Telegraphs | Section VII | |
Hassett | Ellen | Court-cleaner & Acting Matron | Casino Gaol | Not stated | Section VIII Salary | |
Hassett | Patrick B. | Acting Gaoler | Casino Gaol | Not stated | Section VIII Salary | |
Hassett | Richard | Messenger | Not stated | Railways | Section VIII Salary | |
Hastings | Robert | Court-cleaner | Newtown | Not stated | Section VIII Salary | |
Hatch | Charles Henry | Station-master | Newton Boyd | Electric Telegraphs | Section VII | |
Hatch | Clarinda | Pupil Teacher on Probation Public School | Deniliquin | Educational | 4 | |
Hatersely | F. | Boatman | Clarence River | Marine Board | Section VIII Salary | |
Hatfield | Sam Watts. | Teacher Public School | O’Connell | Educational | 3a | |
Hatfield | Mary | Mistress Public School | Bullanaming St. Redfern | Educational | 2b | |
Hatfield | Francis | Clerk | Government Printing Office | Government Printing Office | Section VII | |
Hatherly | William C. H. | Teacher Public School | Merrendee | Educational | 3a | |
Hattersley | William | Teacher Public School | Swan | Educational | 3a | |
Haughey | T. J. | Officer-in-Charge | Traffic Branch | Railways | Section VII | |
Hawker | H. | Operator | Quirindi Traffic Branch | Railways | Section VII | |
Hawker | Frederick William | Operator | Campbelltown | Electric Telegraphs | Section VII | |
Hawkes | Jane | Infirmary Nurse | Parramatta Catholic Orphange | Public Instruction | Section VIII Salary | |
Hawkins | Richard | Teacher Public School | Prospect | Educational | 3a | |
Hawkins | Henry | Labourer | Quarantine Station | Board of Health | Section VIII wages | |
Hawkins | Frederick William | 2nd Class Surveyor | Not stated | Surveyor General | Temporary Employee | |
Hawkins | Sarah A. | Work Mistress Public School | Darlinghurst | Educational | … | |
Hay | Richard Tycho Dalrymple | 1st Class Draftsman | Not stated | Surveyor General | Temporary Employee | |
Hay | John | Messenger | Newcastle | Electric Telegraphs | Section VII | |
Hay | John Norman | Field Cadet | Not stated | Roads and Bridges | Temporary Employee | |
Hay | John | 1st Class Draftsman | Not stated | Surveyor General | Temporary Employee | |
Hay | William | Member | Ambulance Corps | Board of Health | Section VIII wages | |
Hay | George Stephen | Station-master | Walgett | Electric Telegraphs | Section VII | |
Hay | Maude | Pupil-teacher Public School | Cootamundra | Educational | 4 | |
Hay | A. | Clerk | Audit Branch | Railways | Section VII | |
Hay | Elizabeth | Mistress Infants Dept. Public School | Paddington | Educational | 1b | |
Haydock | J. | Operator | Moonbi Traffic Branch | Railways | Section VII | |
Haydock | Oliver | Station-master | Wallsend | Electric Telegraphs | Section VII | |
Haydon | James | Teacher Public School | Bulladelah | Educational | 2b | |
Haydon | Richard | Clerk | Motor Branch | Tramways | Section VII | |
Hayes | R. | Station Master | Bowning | Railways | Section VII | |
Hayes | Elizabeth | Teacher Half-time Schools | Wangajang & South Head | Educational | 3b | |
Hayes | Aaron H. | Pupil-teacher Public School | Wickham | Educational | 4 | |
Hayes | Samuel | Shipwright | Superintendent | Harbours & Rivers | Section VIII Salary | |
Hayes | Henry | Boatman | Not stated | Colonial Architect | Section VIII Salary | |
Hayes | Alice Maude | Postal Assistant | Sofala | Post Office | Section VII | |
Hayes | George | Messenger | Not stated | Treasury | Section VIII Salary | |
Hayes | William Henry | Letter-carrier | Parramatta | Post Office | Section VII | |
Hayes | William John Harwood | Station Master | Candelo | Electric Telegraphs | Section VII | |
Hayes | James Pye | Letter-carrier | Redmyre | Post Office | Section VII | |
Hayes | George Poole | Teacher Provisional School | Morebringer | Educational | … | |
Hayes | Joseph W. | Clerk & Timekeeper | Not stated | Harbours and Rivers | Temporary Employee | |
Hayes | Thomas | Teacher Public School | Laguna | Educational | 2b | |
Hayes | David | 3rd Class Warder | Darlinghurst Gaol | Not stated | Section VIII wages | |
Hayes | A. L. | Clerk | Traffic Branch | Railways | Section VII | |
Hayes | William | Teacher Public School | Taloumbi | Educational | 3a | |
Hayes | John Patrick | Station Master | Sofala | Electric Telegraphs | Section VII | |
Hayes | William | Assistant Sub-Overseer | Government Printing Office | Government Printing Office | Section VII | |
Hayman | William | Clerk | Head Office | Railways | Section VII | |
Hayne | James | Messenger | Tamworth West | Electric Telegraphs | Section VII | |
Hayne | Patience P. | Work Mistress Public School | Tamworth | Educational | … | |
Haynes | Sydney Walter | 1st Class Draftsman | Not stated | Surveyor General | Temporary Employee | |
Hayter | Reuben | Teacher Public School | Queanbeyan | Educational | 2a | |
Hayward | George Nash | Operator | Not stated | Electric Telegraphs | Section VII | |
Hayward | Jemina | Teacher provisional School | Wandella | Educational | … | |
Hayward | Walter T. | Assistant Storekeeper | Fitz Roy Dock | Harbours & Rivers | Section VIII Salary | |
Hazelton | William Henry | Bailiff, Acting-Sheriff’s bailiff, Warden’s Clerk, Mining Registrar | Greenfell; Warden, Small Debts. Etc | Not stated | Section VIII Salary | |
Hazelton | W. H. | Warden’s Clerk , Mining Registrar etc | Grenfell | Mines | Section VII | |
Hazelwood | John | Teacher Public School | Palmer’s Island | Educational | 2b | |
Hazlett | Minnie | Pupil-teacher Public School | Gundagai South | Educational | 4 | |
Heady | Thomas Edward | 1st Class Draftsman | Not stated | Surveyor General | Temporary Employee | |
Heady | John | Special 1st Class Draftsman | Not stated | Surveyor General | Temporary Employee | |
Heagan | Elizabeth | Junior Nurse | Coast Hospital | Not stated | Section VIII Salary | |
Heagan | Alicia | Junior Nurse | Coast Hospital | Not stated | Section VIII Salary | |
Heagney | Thomas | Operator | Traffic Branch | Railways | Section VII | |
Heagney | Francis Joseph | Operator | Bulli | Electric Telegraphs | Section VII | |
Healey | W. J. | Operator | Traffic Branch | Railways | Section VII | |
Healey | J. | Clerk | Audit Branch | Railways | Section VII | |
Healey | J. H. | Clerk | Not stated | Lands | Temporary Employee | |
Healey | William James | Teacher Public School | Cathcart | Educational | 2b | |
Healy | Lizzie | Assistant Teacher Public School | Leichardt West | Educational | 3a | |
Healy | Patrick | Acting Clerk of Petty Sessions | Stuart Town, Ironbarks | Not stated | Temporary Employee | |
Healy | Ellen | Court-cleaner | Stuart Town Ironbarks | Not stated | Section VIII Salary | |
Hear | John | Messenger | Newcastle | Electric Telegraphs | Section VII | |
Heard | Martha J. | Acting Matron | Dubbo Gaol | Not stated | Section VIII Salary | |
Heard | Phillip Friend | Acting Gaoler | Dubbo Gaol | Not stated | Section VIII Salary | |
Heath | William Goulburn | Teacher Public School | Thurgooma | Educational | 2b | |
Heatherington | Thomas Albert | Messenger | Not stated | Electric Telegraphs | Section VII | |
Heazlett | Edward | Mining Registrar etc | Major’s Creek | Mines | Section VII | |
Heckenberg | Theodore | Railway Sorter | General Post Office | General Post Office | Section VII | |
Heffernan | Mary | Pupil-teacher Public School | Orange | Educational | 2 | |
Heffernan | John | Senior Railway Sorter | General Post Office | General Post Office | Section VII | |
Heffernan | George J. | Pupil-teacher Public School | North Sydeny | Educational | 4 | |
Heffernan | Ellen | Work Mistress Public School | Orange | Educational | … | |
Heffernan | Edward | Teacher Public School | Kentucky | Educational | 3b | |
Hegarty | Mary | Teacher Public School | Ellerston | Educational | … | |
Hegarty | Thomas | Teacher Public School | Kiandra | Educational | 3c | |
Hegerty | John | Attendant | Darlinghurst Receiving House for Insane | Not stated | Section VIII Salary | |
Hellings | Samuel Richard | Mail Boy | General Post Office | General Post Office | Section VII | |
Hellings | Richard | Boatman | Not stated | Fisheries Commission | Section VIII Salary | |
Hellmrich | John | Timekeeper | Not stated | Colonial Architect | Temporary Employee | |
Hellyer | A. | Clerk | Head Office | Railways | Section VII | |
Helps | James | Gardener | Government Domains | Not stated | Section VIII wages | |
Hemert | John Van | Station Master | Tathra | Electric Telegraphs | Section VII | |
Henderson | Robert | Pupil-teacher Public School | Cleveland Street | Educational | 1 | |
Henderson | Kate M. | Pupil-teacher Public School | Stonehenge | Educational | prob. | |
Henderson | Peter | Magazine Warder | Not stated | Ordnance | Section VIII wages | |
Henderson | J. | Boatman | Newcastle | Marine Board | Section VIII Salary | |
Henderson | M. Honora | Teacher Public School | Glenmore | Educational | 3b | |
Henderson | Mary | Female Warder | Darlinghurst Gaol | Not stated | Section VIII Salary | |
Henderson | Robert | 2nd Senior Attendant | Parramatta Hospital for Insane | Not stated | Section VIII Salary | |
Henderson | J. B. | Draftsman | Not stated | Colonial Architect | Temporary Employee | |
Henderson | Jannetta | Pupil-teacher Public School | Blacktown | Educational | prob. | |
Henderson | William B. | Superintendent of Drills | Not stated | Mines | Section VII | |
Henderson | Thomas | Assistant Timekeeper | Motor Branch | Tramways | Section VII | |
Henderson | Alex. Lamont | Messenger | Wagga Wagga | Electric Telegraphs | Section VII | |
Henderson | George James | Teacher Public School | Toorooka | Educational | 3c | |
Henderson | John G. | Pupil-teacher Public School | Wallsend | Educational | 3 | |
Henderson | Richard | Teacher Public School | Port Macquarie | Educational | 2a | |
Hendy | George J. | Foreman | Pitt St. Workshop Motor Branch | Tramways | Section VII | |
Henerie | Patience | Work Mistress Public School | Glebe | Educational | … | |
Henerie | Jessie | Pupil-teacher Public School | Darlinghurst | Educational | 4 | |
Heness | Henry | Porter | Not stated | Post Office | Section VIII Salary | |
Heness | Alice M. | Pupil-teacher Public School | Castlereagh Street | Educational | 4 | |
Henessy | Ellen | Assistant ( Infants) Public School | Newcastle South | Educational | 2b | |
Henley | William | Messenger | Not stated | Surveyor General | Temporary Employee | |
Henley | J. B. | Draftsman | Not stated | Colonial Architect | Temporary Employee | |
Hennessey | John | 1st Class Warder | Goulburn Gaol | Not stated | Section VIII wages | |
Hennessy | Mary A. | Assistant Public School | Inverell | Educational | 3a | |
Hennessy | Maurice Joseph | Teacher Public School | Garra | Educational | 2b | |
Hennessy | Margaret Jane | Teacher Public School | Galwary Creek | Educational | … | |
Hennessy | Winifred | Teacher Provisional School | Burgoon | Educational | … | |
Hennessy | W. B. | Clerk | Head Office | Railways | Section VII | |
Henriques | A. Q. | Postal Assistant | Junee Junction | Post Office | Section VII | |
Henry | Mark | Pupil-teacher Public School | Parramatta | Educational | 3 | |
Henry | Lewis | Teacher Public School | Ryde North | Educational | 3b | |
Henry | Jane Isabella | Pupil-teacher Public School | Camdenville | Educational | 4 | |
Henry | J. S. | Foreman of Works | Not stated | Colonial Architect | Temporary Employee | |
Henry | John | Messenger | Parramatta Hospital for Insane | Not stated | Section VIII Salary | |
Henry | Edina Florence | Pupil-teacher Public School | Summer Hill | Educational | 4 | |
Henry | Thomas William | Teacher Public School | Bowral | Educational | 2b | |
Henson | G. R. | Station Master | Homebush | Railways | Section VII | |
Hentch | Robert | Attendant | Darlinghurst Receiving House for Insane | Not stated | Section VIII Salary | |
Hentsch | Mary | Teacher Public School | Boree | Educational | … | |
Herbert | Walter | Operator | Bourke | Electric Telegraphs | Section VII | |
Herbert | Sydney Fitzgerald | Operator | Not stated | Electric Telegraphs | Section VII | |
Herbert | Anne | Matron | Goulburn Gaol | Not stated | Section VIII Salary | |
