Wallsend
“Of the colliery townships around Newcastle, the most important is undoubtedly Wallsend, the scene of the operations of one of the wealthiest coal mining corporations in Australia, the Newcastle and Wallsend Company, whose colliery employs nearly seven hundred men and boys, and whose output is frequently over three thousand tons of coal a day. The seam dips from the outcrop to a depth of about three hundred feet. There are three pits on the estate, but the greater part of the coal is drawn from a tunnel put in at the outcrop.
In respect to population, Wallsend ranks as more than a mere suburb, three thousand being the estimated number of its inhabitants. It possesses a school of arts and various churches, and property to the ratable value of nearly three hundred thousand pounds per annum. Its importance as a mining centre may be gauged from the fact of its being ranked in the same class as the largest collieries of England.”
Source: DESCRIPTIVE SKETCH OF NEW SOUTH WALES By Francis Meyers, F. J. Broomfield and J. P. Dowling Date unknown.
This is an example of the data which has been sourced from the 1901 Federal Directory for Newcastle. I have partly digitised many of the other suburbs and to date entered 1297 names.
Surname | Given Name | Occupation | Street | Number | Town |
Abell | Alex. | mechanic | Mitchell | 0 | Wallsend |
Abell | Elijiah | gentleman | Brown | 0 | Wallsend |
Adams | P. J. | laborer | Murnain | 0 | Wallsend |
Adamson | James | miner | Cooper | 0 | Wallsend |
Anderson | F. J. | tinsmith | Cooper | 0 | Brookstown |
Anderson | W. F. | laborer | 0 | Chinaman’s Flat | |
Anderson | F. | shiftman | 0 | Heaton | |
Anderson | John | miner | 0 | Heaton | |
Anderson | William | wheeler | 0 | Heaton | |
Andrews | A. | miner | Platt | 0 | Brookstown |
Andrews | Alexander | miner | Cooper | 0 | Monkstown |
Andrews | G. | laborer | Platt | 0 | Brookstown |
Andrews | L. | miner | Platt | 0 | Brookstown |
Andrews | Alex. | gentleman | 0 | Pittown | |
Arkley | A. | engine driver | off Martindale | 0 | Wallsend |
Arkley | William | wheeler | 0 | Heaton | |
Armstrong | W. J. | deputy overserr | Murnain | 0 | Wallsend |
Armstrong | W. M. | teacher | Murnain | 0 | Wallsend |
Arthur | J. P. S. | miner | Thomas | 0 | Wallsend |
Arthur | J. S. | miner | Thomas | 0 | Wallsend |
Ashman | William Henry | miner | Platt | 0 | Wallsend |
Baggs | Joseph | miner | 0 | New Tunnell | |
Baillie | M. | laborer | Boundary | 0 | Wallsend |
Baillie | William | miner | 0 | Pittown | |
Bains | Alexander | miner | 0 | Brookstown | |
Bains | A. | timber cutter | 0 | Brookstown | |
Bains | E. | bushman | Brook | 0 | Wallsend |
Baird | Archibald | laborer | 0 | Pittown | |
Baird | Catherine | ne | east of railway | 0 | Wallsend ? |
Baker | John | miner | Boundary | 0 | Wallsend |
Baker | William T. | miner | Brook | 0 | Wallsend |
Baldwin | Albert C. | carpenter | Brook | 0 | Wallsend |
Baldwin | Henry | gardener | Brook | 0 | Wallsend |
Balks | William | laborer | John | 0 | Wallsend |
Banks | Noah | miner | 0 | Pitown | |
Barker | James | miner | 0 | Pitown | |
Barlow | George | miner | Murnain | 0 | Wallsend |
Barlow | John William | fireman | Murnain | 0 | Wallsend |
Bartlett | Sydeny E. | dealer | Murnain | 0 | Wallsend |
Bates | W. C. | brickmaker | Campbell | 0 | Wallsend |
Beacham | Francis | ne | Cooper | 0 | Brookstown |
Bean | Dr. H. K. | med. Doctor | Brook | 0 | Wallsend |
Beecham | Francis | dealer | Cooper | 0 | Brookstown |
Beecham | James | blacksmith | Cooper | 0 | Brookstown |
Beveridge | Robert | miner | 0 | Pittown | |
Bewes | Henry | carpenter | 0 | Pittown | |
Birch | Thomas | laborer | Close | 0 | Wallsend |
Blacklock | John M. | miner | Park | 0 | Wallsend |
Blair | Peter | miner | 0 | Pittown | |
Blair | Robert | laborer | 0 | Pittown | |
Blair | William Squire | miner | 0 | Pittown | |
Blakey | Eliza | ne | Brooks | 0 | Wallsend |
Bourke | John J. | traveller | 0 | Wallsend | |
Bousfield | T. | overseer | 0 | New Tunnel | |
Bower | James | miner | 0 | Pittown | |
Bower | Thomas D. | miner | Irving | 0 | Wallsend |
Bower | William | miner | 0 | Pittown | |
Bowling | Peter | miner | Metcalfe | 0 | Wallsend |
Bradford | J. | brickmaker | 0 | New Tunnel | |
Bradley | Henry | miner | Irving | 0 | Wallsend |
Bradley | John | miner | 0 | Pittown | |
Bradley | William sen. | miner | Murnain | 0 | Wallsend |
Bradley | William jun. | miner | Murnain | 0 | Wallsend |
Bremmell | James J. | miner | 0 | Pittown | |
Brennan | William | miner | 0 | Pittown | |
Briggs | John | miner | 0 | Pittown | |
Briggs | John | miner | 0 | Pittown | |
Brinsmead | T. I. | miner | 0 | Chinaman’s Flat | |
Broadfoot | D. H. | bus driver | Whitton | 0 | Wallsend |
Broadfoot | John | mine | 0 | Summerhill | |
Brodie | William | butcher | Thomas | 0 | Wallsend |
Brooks | James | storekeeper | Metcalfe | 0 | Wallsend |
Brooks | Richard | miner | Brook | 0 | Wallsend |
Brooks | Thomas | laborer | 0 | Pittown | |
Brooks | Thomas | laborer | cnr. Whitton & Metcalfe | 0 | Wallsend |
Brooks | Thomas | chemist | 0 | Low Farm | |
Brown | Joshua | miner | 0 | Pittown | |
Brown | James | miner | 0 | Pittown | |
Brown | John William | miner | 0 | Pittown | |
Brown | Mary | ns | Thomas | 0 | Wallsend |
Brown | Elizabeth | ns | Company’s Farm | 0 | Wallsend |
Bruce | Alexander | carter | 0 | Heaton | |
Bunn | John | tailor | Albion Hotel, Newcastle Rd. | 0 | Wallsend |
Burridge | William | laborer | Thomas | 0 | Wallsend |
Burrowes | Isaac William | groom | Thomas & Brook | 0 | Wallsend |
Burt | Henry | miner | Steel | 0 | Pittown |
Buxton | John | miner | 0 | Pittown | |
Buxton | John Joseph | miner | 0 | Pittown | |
Buxton | John William | miner | Whitton | 0 | Wallsend |
Buxton | John James | miner | 0 | Pittown | |
Buxton | John William | miner | 0 | Pittown | |
Byrne | E. J. | teacher | Whitton & Brooks | 0 | Wallsend |
Cadman | William | Miner | 0 | Pittown | |
Cadman | Thomas | wheeler | 0 | Pittown | |
Calderbank | Arthur | miner | Platt | 0 | Wallsend |
Calderbank | J. W. | carpenter | Murnain | 0 | Wallsend |
Calderbank | R. H. | carpenter | Murnain | 0 | Wallsend |
Calderbank | Charlotte | ne | Murnain | 0 | Wallsend |
Callaghan | Martin | groom | Campbell | 0 | Wallsend |
Callaghan | Patrick | tailor | John | 0 | Wallsend |
Answered of list