The following extract is from my database NSW Residents Vol. 3.. To date there are 52 entries for Jerilderie. If you are interested in obtaining all the entries contact me at txcallaghan@gmail.com for quote.
See here for other towns and places available.
ID | Place/District/Parish | Salary/Pension/Rent of lease | First Name | Surname | Address/Dept/Notes | Occupation | Year | Appoint/Reg /Pension Start | 1st Appoint/Date purchase | Sources/ Notes |
---|---|---|---|---|---|---|---|---|---|---|
5224 | Jerilderie | – | Edmund | Fletcher | Bunyip Hotel, on Deniliquin Rd., near Jerilderie | Publican | 1882 | Deniliquin Licensing District | ||
28513 | Jerilderie | £240 + quarters valed at £40 . | A. D. | Fowler | Postmaster General, Post & Telegraph Masters; | Post & Telegraph Master. | 1887 | Civil Service. | ||
914 | Jerilderie | – | Simon | Harris | – | Stamp-seller | 1884 | 23/06/1881 | Source: 1885. V.& P.. Report from the Postmaster General .; List of Stamp Sellers on the 31st. Dec. 1884. | |
16211 | Jerilderie | – | M. | Hickey | Paid 15/- for license to cut general timber on crown land. (PDV 15/- = $78.00) | 1877 | GG 1877. Licenses issued during Quarter ending 31st Dec. 1876. | |||
16200 | Jerilderie | – | G. | McCoy | Paid 5/- for license to cut hardwood timber on crown land. (PDV 5/- = $26.00) | – | 1877 | GG 1877. Licenses issued during Quarter ending 31st Dec. 1876. | ||
16187 | Jerilderie | – | A. | McKensie | Paid 5/- for license to cut hardwood timber on crown land. (PDV 5/- = $26.00) | – | 1877 | GG 1877. Licenses issued during Quarter ending 31st Dec. 1876. | ||
16207 | Jerilderie | – | P. | McMahon | Paid 5/- for license to cut hardwood timber on crown land. (PDV 5/- = $26.00) | 1877 | GG 1877. Licenses issued during Quarter ending 31st Dec. 1876. | |||
5216 | Jerilderie | – | Moir Francis | McRae | Pastoral Hotel, near Jerilderie | Publican | 1882 | Deniliquin Licensing District | ||
16209 | Jerilderie | – | G. | Munro | Paid 5/- for license to cut hardwood timber on crown land. (PDV 5/- = $26.00) | 1877 | GG 1877. Licenses issued during Quarter ending 31st Dec. 1876. | |||
5211 | Jerilderie | – | Martin J. | Murphy | Riverina Hotel | Publican | 1882 | Deniliquin Licensing District | ||
16199 | Jerilderie | – | W. | Pearson | Paid 15/- for license to cut general timber on crown land. (PDV 15/- = $78.00) | – | 1877 | GG 1877. Licenses issued during Quarter ending 31st Dec. 1876. | ||
16197 | Jerilderie | – | M. B. | Pelly | Paid 15/- for license to cut general timber on crown land. (PDV 15/- = $78.00) | – | 1877 | GG 1877. Licenses issued during Quarter ending 31st Dec. 1876. | ||
14320 | Jerilderie | – | R. | Rawlins | South Yathong | – | 1890 | Sands 1889-90 | ||
16206 | Jerilderie | – | A. | Robinson | Paid 5/- for license to cut hardwood timber on crown land. (PDV 5/- = $26.00) | 1877 | GG 1877. Licenses issued during Quarter ending 31st Dec. 1876. | |||
16212 | Jerilderie | – | W. | Robinson | Paid 5/- for license to cut hardwood timber on crown land. (PDV 5/- = $26.00) | 1877 | GG 1877. Licenses issued during Quarter ending 31st Dec. 1876. | |||
5222 | Jerilderie | – | Henry | Salmon | Commercial Hotel | Publican | 1882 | Deniliquin Licensing District | ||
16191 | Jerilderie | – | R. | Shankland | Paid 15/- for license to cut general timber on crown land. (PDV 15/- = $78.00) | – | 1877 | GG 1877. Licenses issued during Quarter ending 31st Dec. 1876. | ||
22498 | Jerilderie | – | James | Simpson | – | Stamp-seller | 1892 | 12/12/1889 | V.& P.- Appendix C. List of Stamp-sellers on 31 Dec. 1892. | |
13780 | Jerilderie | – | C. | Smith | Paid 15/- for general license to cut timber on crown land | – | 1877 | GG 1877. Licenses issued during Quarter ending 31st Dec. 1876. | ||
5213 | Jerilderie | – | Thomas | Symonds | Court-house Hotel | Publican | 1882 | Deniliquin Licensing District | ||
16205 | Jerilderie | – | C. | Taw | Paid 5/- for license to cut hardwood timber on crown land. (PDV 5/- = $26.00) | 1877 | GG 1877. Licenses issued during Quarter ending 31st Dec. 1876. | |||
16193 | Jerilderie | – | D. R. | Tolme | Paid 5/- for license to cut hardwood timber on crown land. (PDV 5/- = $26.00) | – | 1877 | GG 1877. Licenses issued during Quarter ending 31st Dec. 1876. | ||
16203 | Jerilderie | – | D. R. | Tolme | Paid 15/- for license to cut general timber on crown land. (PDV 15/- = $78.00) | – | 1877 | GG 1877. Licenses issued during Quarter ending 31st Dec. 1876. | ||
16201 | Jerilderie | – | T. Sen. | Weeks | Paid 5/- for license to cut hardwood timber on crown land. (PDV 5/- = $26.00) | – | 1877 | GG 1877. Licenses issued during Quarter ending 31st Dec. 1876. | ||
16202 | Jerilderie | – | T. jun. | Weeks | Paid 5/- for license to cut hardwood timber on crown land. (PDV 5/- = $26.00) | – | 1877 | GG 1877. Licenses issued during Quarter ending 31st Dec. 1876. | ||
16192 | Jerilderie | – | R. | Whittaker | Paid 5/- for license to cut hardwood timber on crown land. (PDV 5/- = $26.00) | – | 1877 | GG 1877. Licenses issued during Quarter ending 31st Dec. 1876. | ||
16194 | Jerilderie | – | T. | Woods | Paid 5/- for license to cut hardwood timber on crown land. (PDV 5/- = $26.00) | – | 1877 | GG 1877. Licenses issued during Quarter ending 31st Dec. 1876. | ||
16204 | Jerilderie | – | T. | Woods | Paid 15/- for license to cut general timber on crown land. (PDV 15/- = $78.00) | – | 1877 | GG 1877. Licenses issued during Quarter ending 31st Dec. 1876. | ||
Pingback: terry