The following extract is from my database NSW Residents Vol. 3.. To date there are 96 entries for Adelong. Not all are listed here. If you are interested in downloading all the entries contact me at txcallaghan@gmail.com
Adelong is a small town of about 800 inhabitants, situated on the
Adelong Creek, about twenty-two miles south from Gundagai, in a mining district, rugged, rocky, and picturesque. Mining is carried on extensively, and agriculture to a very small degree, in the limited patches of soil suitable for that purpose, is found to be remunerative. 1888.
ID | Place | Salary/Pension/Rent of lease | First Name | Surname | Notes 1 | Occupation | Year | Appoint/Reg /Pension Start | 1st Appoint/Date purchase | Sources/ Notes 2 |
13138 | Adelong | – | John | Anderson | Tumut St. | Miner | 1879 | Sands 1878- 79; Tumut District. | ||
13140 | Adelong | – | Thomas | Annetts | Camp st. | Miner | 1879 | Sands 1878- 79; Tumut District. | ||
13141 | Adelong | – | William | Annetts | Tumut St. | Miner | 1879 | Sands 1878- 79; Tumut District. | ||
13142 | Adelong | – | William | Anthony | Tumut St. | Butcher | 1879 | Sands 1878- 79; Tumut District. | ||
13143 | Adelong | – | J. | Armstrong | Camp St. | Miner | 1879 | Sands 1878- 79; Tumut District. | ||
13144 | Adelong | – | John | Arnold | Tumut St. | Carrier | 1879 | Sands 1878- 79; Tumut District. | ||
13145 | Adelong | – | Michael | Arragan | Sharp’s creek | Selector | 1879 | Sands 1878- 79; Tumut District. Adelong abor. ‘plain with a creek running through it’. | ||
16715 | Adelong | – | Joshua | Bailey | Disease of the heart; Coroner or Magistrate was F. W. Vyner | – | D.O.D. 27.4.1869 | Source :1870 . Sudden Deaths, or by Accident or Violence subject of Coroner’s Inquest or Magisteral Inquires. | ||
13146 | Adelong | – | Wm. | Birch | Cornishtown | Blacksmith | 1879 | Sands 1878- 79; Tumut District. | ||
35323 | Adelong | – | Annie | Bousfield | NSW Civil Service – Educational Dept. | Mistress Infants Dept. Classification 2b. | 1885 | NSW Civil Service | ||
2723 | Adelong | 104.0.0 | Alfred J. | Bray | – | Station-master | 1877 | 1/04/1874 | 1/04/1873 | Electric Telegraphics |
9658 | Adelong | 240.0.0 | A. S. | Bray | Postmaster – General | Post & telegraph master | 1887 | Civil Service ; + £26.0.0, value of quarters Adelong abor. ‘plain with a creek running through it’. | ||
35324 | Adelong | – | Arthur S. | Buchanan | NSW Civil Service – Educational Dept. | Teacher Public School Classification 1b. | 1885 | NSW Civil Service | ||
13147 | Adelong | – | Hy. | Butler | Adelong station | overseer | 1879 | Sands 1878- 79; Tumut District. | ||
23077 | Adelong | – | Henry | Cottam | – | Farmer | 1890 | Sands PO Directory 1889 – 1890 | ||
8243 | Adelong | – | Matthew | Cowan | Pride of Galway Inn | Publican | 1882 | Gundagai Licensing District | ||
28986 | Adelong | – | Matthew | Cowan | Pride of Galway Inn | Publican | 1880 | GG 17 Sept 1880. Publican’s licensee for 1st July to 30th June 1881. Adelong District. | ||
41435 | Adelong | – | Matthew | Cowan | Royal Hotel . Billiard License. | Licensee | 1885 | – | – | gg 1885 .Gundagi Licensing District |
35325 | Adelong | – | Edward M. | Dickinson | NSW Civil Service – Educational Dept. | Pupil Teacher Public School Classification 2. | 1885 | NSW Civil Service | ||
8242 | Adelong | – | James | Doyle | Adelong Hotel | Publican | 1882 | – | – | Gundagai Licensing District Adelong abor. ‘plain with a creek running through it’. |
4326 | Adelong | – | Ryan | Egan | Court-house Hotel. | Publican | 1882 | |||
28988 | Adelong | – | Kyran | Egan | Court House Hotel | Publican | 1880 | GG 17 Sept 1880. Publican’s licensee for 1st July to 30th June 1881. Adelong District. | ||
30393 | Adelong | – | Kyran | Egan | Appointment as Inspector of Slaughterhouses & of Cattle intended to be slaughtered. | Senior Constable | 1862 | GG 9 Oct. 1862. | ||
41436 | Adelong | – | Henry | Ehler | Adelong Hotel . Billiard License. | Licensee | 1885 | – | – | gg 1885 .Gundagi Licensing District |
32728 | Adelong | – | Thomas | Galvin | Mount Pleasant | Settler | 1881 | Sands Directory 1881 | ||
11129 | Adelong | – | William jun. | Geaghan | – | Innkeeper | 1881 | Sands 1881 – 82 | ||
4 | Adelong | 20.0.0 (PDV = $1830) | A. | Graham | Adelong , ‘plain with a creek running through it’. | Postmaster | 1863 | – | – | V.& P. PMG Report 1863; List of Post Offices. |
1317 | Adelong | 25.0.0 (PDV £12 = $2,712 ) | A. | Graham | – | Postmaster | 1866 | V.& P . Blue Book 1866. PMG. Post Offices at 31st Dec. 1866. | ||
4325 | Adelong | – | John | Hodgson | Commercial Hotel. | Publican | 1882 | |||
28990 | Adelong | – | John | Hodgson | Commercial Hotel | Publican | 1880 | GG 17 Sept 1880. Publican’s licensee for 1st July to 30th June 1881. Adelong District. | ||
41437 | Adelong | – | John | Hodgson | Commercial Hotel . Billiard License. | Licensee | 1885 | – | – | gg 1885 .Gundagi Licensing District |
18911 | Adelong | Allowed commission on sale of Miner’s Rights & Licenses | J. | James | Adelong , ‘plain with a creek running through it’. | Mining registrar | 1890 | V. & P. 1890. Secretary for MInes- Mines (report) ‘. | ||
28894 | Adelong | – | Patrick | Kinchler | Stolen, from ” Court House Hotel,” Adelong, from Patrick Kinchler,- tin trunk, containing about £7; £11 Is. Bank draft, & sundries . Total value, £17. | – | 1900 | Police Gazette 10 Jan 1900 | ||
11176 | Adelong | – | William Margrave | Lyttleton | – | Medical practioner – certificate no. | 1885 | 14/02/1883 | NSW Medical Board; England 1868 | |
14390 | Adelong | – | John | Melrose | – | Farmer. | 1890 | Sands 1889 – 90 | ||
35326 | Adelong | – | Louisa | Miller | NSW Civil Service – Educational Dept. | Pupil Teacher Public School Classification 2. | 1885 | NSW Civil Service | ||
21399 | Adelong | Nil | James | Moon | Volunteer Reserve Corps. Adelong , ‘plain with a creek running through it’. | Honorary Capt. Rifle Company. | 1889 | 15/02/1889 | 15/02/1889 | V. & P. 1890 ; Colonial Secretary – Volunteer Reserve Corps. |
8641 | Adelong | – | James | Neve | – | Colonial wine licensee | 1882 | – | Gundagai Licensing District Adelong abor. ‘plain with a creek running through it’. | |
35327 | Adelong | – | Jessie M. | Plummer | NSW Civil Service – Educational Dept. | Pupil Teacher Public School Classification 1. | 1885 | NSW Civil Service | ||
35328 | Adelong | – | Charlotte | Reynolds | NSW Civil Service – Educational Dept. | Work Mistress | 1885 | NSW Civil Service | ||
4327 | Adelong | – | Henry | Ritzan | Post Office Hotel. | Publican | 1882 | |||
28991 | Adelong | – | Henry | Ritzan | Post Office Hotel, Tumut St. | Publican | 1880 | GG 17 Sept 1880. Publican’s licensee for 1st July to 30th June 1881. Adelong District. | ||
28993 | Adelong | – | Mrs. C. | Shaw | Adelong Hotel | Publican * | 1880 | GG 17 Sept 1880. Publican’s licensee for 1st July to 30th June 1881. Adelong District. | ||
4190 | Adelong | – | A. | Smith | Tumut St. | Bookseller | 1882 | Adelong abor. ‘plain with a creek running through it’. | ||
4208 | Adelong | – | Andrew | Smith | – | Chemist | 1882 | Adelong abor. ‘plain with a creek running through it’. | ||
35329 | Adelong | – | Mary A. | Tawyer | NSW Civil Service – Educational Dept. | Assistant Public School Classification 3a | 1885 | NSW Civil Service | ||
29598 | Adelong | – | Mary | Townsend | List of Unclaimed letters returned from country now at GPO Sydney. (two letters) | – | 1862 | GG 24 Sept. 1862 | ||
35330 | Adelong | – | Claire J. | Verschner | NSW Civil Service – Educational Dept. | Pupil Teacher Public School Classification 1 | 1885 | NSW Civil Service | ||
25713 | Adelong | – | Walter W. | Webb | – | Petitioner for the establishment of the Borough of Mossman | 1892 | V. & P.1893. | ||
14184 | Adelong | 10.15.6. * | Robert | Wiblin | * Gross amount of Assets realized by Assignees. | tinsmith | 1884 | GG1885 – Insolvent Estates. Adelong, ‘plain with a creek running through it’. |
No, my g/g/grandfather was William Sturdy JONES and his registered number 1237 or similar. When he was dismissed it was mentioned a number of times in the Adelong and surrounding papers but there was no mention of why? 2 Officers from Tumut were also dismissed at the same time for playing billiards during on election day instead of patrolling the streets? Many thanks Mick
Good Morning, Was his name William J. Jones Number: 5287?
Terry
Good afternoon. Having come by your site I was hoping you may have a mention of my g/g/grandfather William JONES who was a police constable in Adelong when he was dismissed from the Police Force in November, 1887. Any information would be greatly appreciated. Regards Mick MILLER