ID | Register No | Date of admission | Pupil’s Name | Pupil’s age | Religion | Previous School, date left | Parent/Guardian Name | Residence | Occupation | Admission1st Class | Admission2nd Class | Admission 3rd Class | Admission4th Class | Admission5th Class | Admission6th Class | Admission7th Class | Admission 8tht Class | Date left school | Occupation entered upon | Notes |
1 | 1b | 30/03/1903 | Walsh, Frank | 6y 2m | RC | Walsh, P.J. | Mitchell’s Flat | Teacher | 3/03 | 1/08 | 17/11/1911 | ne | ||||||||
2 | 2b | 18/01/1904 | Holz, Alysius | 7y | RC | Holz, Sebastian | Mitchell’s Flat | Farmer | 1/04 | 7/08 | 15/12/1911 | ne | ||||||||
3 | 3b | 7/03/1904 | Watson, Alphonsus | 7y 8m | RC | Watson, Jacob | Mitchell’s Flat | Farmer | 3/04 | 1/08 | 16/12/1910 | ne | ||||||||
4 | 4b | 1/10/1906 | Patton, Victor | 6y | EC | Patton, James | Mitchell’s Flat | Farmer | 10/06 | 3/13 | 11/12/1913 | ne | twin | |||||||
5 | 5b | 1/10/1906 | Patton, Walter | 6y | EC | Patton, James | Mitchell’s Flat | Farmer | 10/06 | 3/13 | 11/12/1913 | ne | twin | |||||||
6 | 6b | 13/11/1906 | Watson, Charlie | 6y 2m | RC | Watson, Jacob | Mitchell’s Flat | Farmer | 11/06 | 10/10 | 27/10/1916 | ne | ||||||||
7 | 7b | 14/03/1907 | Holz, Joseph | 5y 3m | RC | Holz, Sebastian | Mitchell’s Flat | Farmer | 3/07 | 10/12 | 25/06/1915 | ne | ||||||||
8 | 8b | 25/11/1907 | Holz, Bede | 5y 11m | RC | Holz, Phillip | Mitchell’s Flat | Farmer | 11/07 | 10/12 | 20/04/1916 | ne | ||||||||
9 | 9b | 28/01/1908 | Meyn, Melville | 6y | EC | – | Meyn, William | Mitchell’s Flat | Farmer | 1/08 | – | – | 3/13 | – | – | – | – | 22/03/1916 | ne | – |
10 | 10b | 28/01/1908 | Dagg, Les | 5y 5m | RC | Dagg, James | Mitchell’s Flat | Farmer | 1/08 | 10/12 | 18/04/1917 | ne | ||||||||
11 | 11b | 30/08/1908 | Meyn, Ivan | 5y 8m | EC | – | Meyn, William | Mitchell’s Flat | Farmer | 8/08 | – | – | 1/15 | – | – | – | – | 15/05/1917 | ne | – |
12 | 12b | 28/09/1908 | Watson, Peter | 6y 3m | RC | Watson, Jacob | Mitchell’s Flat | Farmer | 9/08 | 10/12 | 8/11/1917 | ne | ||||||||
13 | 13b | 27/01/1909 | Meyn, Howard | 4y 9m | EC | – | Meyn, William | Mitchell’s Flat | Farmer | 1/09 | – | – | 7/16 | 1/18 | – | – | – | 10/05/1918 | ne | – |
14 | 14b | 18/10/1909 | Radnidge, Daniel | 10y 6m | EC | Radnidge, William | Mitchell’s Flat | Labourer | 10/09 | ne | left district Dec. 1911 | |||||||||
15 | 15b | 18/10/1909 | Radnidge, Arthur | 6y 6m | EC | Radnidge, William | Mitchell’s Flat | Labourer | 10/09 | ne | left district Dec. 1911 | |||||||||
16 | 16b | 12/11/2009 | Holz, Henry | 5y 6m | RC | Holz, Phillip | Mitchell’s Flat | Farmer | 11/09 | 1/16 | 1/17 | 1/19 | 13/12/1919 | ne | ||||||
17 | 17b | 1/02/2010 | Tacon, Frederick | 9y 6m | EC | Tacon, Fred | Mitchell’s Flat | Farmer | 2/10 | 10/10 | 27/01/1911 | ne | ||||||||
18 | 18b | 4/03/1910 | Ernst, Lawerence | 13y 6m | RC | 3/10 | Ernst, George | Mitchell’s Flat | Farmer | 3/10 | 5/05/1911 | ne | ||||||||
19 | 19b | 25/04/1910 | Genderson, Richard | 9y | Wes. | 4/10 | Pankhurst, Allen | Mitchell’s Flat | Farmer | 4/10 | 1/15 | 9/08/1915 | ne | |||||||
20 | 20b | 25/04/1910 | Pankhurst, Jack | 5y 8m | Wes. | Pankhurst, Allen | Mitchell’s Flat | Farmer | 4/10 | 1/16 | 22/06/1917 | ne | ||||||||
21 | 21b | 11/05/1910 | Willis, Jack | 11y 6m | RC | 4/10 | Beh, Charles | Mitchell’s Flat | Farmer | 5/10 | 10/08/1910 | ne | ||||||||
22 | 22b | 30/05/1910 | Patton, Aubrey | 5y 9m | EC | Patton, James | Mitchell’s Flat | Farmer | 5/10 | 11/12/2013 | ne | |||||||||
23 | 23b | 30/05/1910 | Jensen, John | 10y 3m | EC | Patton, Louis | Mitchell’s Flat | Farmer | 5/10 | 7/09/2010 | ne | |||||||||
24 | 24b | 29/08/1910 | Lambert, William | 12y | EC | Beh, William | Mitchell’s Flat | Farmer | 8/10 | 2/10/2010 | ne | |||||||||
25 | 25b | 3/10/2010 | Forbes, Albert | 13y 4m | Wes | Pankhurst, Allen | Mitchell’s Flat | Farmer | 10/10 | 16/06/2011 | ne | |||||||||
26 | 26b | 3/10/2010 | Dagg, Keith | 5y 6m | RC | Dagg, James | Mitchell’s Flat | Farmer | 10/10 | 1/16 | 1/17 | 1/18 | 18/12/2019 | ne | ||||||
27 | 27b | 3/10/2010 | Watson, Cyril | 6y | RC | Watson, Jacob | Mitchell’s Flat | Farmer | 10/10 | 10/15 | 1/17 | 1/18 | left school | |||||||
28 | 28b | 5/12/2010 | Badior, Alexander | 14y 10m | EC | Roughit; 11/10 | Badior, Frank | Glendon | Farmer | 12/10 | 10/11/1912 | left o’age. | ||||||||
29 | 29b | 24/01/1911 | Badior, James | 13y 7m | EC | Roughit; 12/10 | Badior, George | Glendon | Farmer | 1/11 | left July 1912 | |||||||||
30 | 30b | 24/01/1911 | Badior, Ernest | 11y 7m | EC | Roughit; 12/10 | Badior, George | Glendon | Farmer | 1/11 | left Dec 1914 | |||||||||
31 | 31b | 24/01/1911 | Badior, Herbert | 10y 1m | EC | Roughit; 12/10 | Badior, George | Glendon | Farmer | 1/11 | 10/14 | 15/12/1916 | ||||||||
32 | 32b | 24/01/1911 | Hewers, Daniel | 11y 3m | RC | Roughit; 12/10 | Hewers ?, Samuel | Glendon | Farmer | 1/11 | left dec 1915 | |||||||||
33 | 33b | 31/01/2011 | Badior, Cyril | 11y 9m | EC | Roughit; 1/11 | Badior, Valentine | Glendon | Farmer | 1/11 | ||||||||||
34 | 34b | 31/01/2011 | Badior, Reginald | 9y 10m | EC | Roughit; 1/11 | Badior, Valentine | Glendon | Farmer | 1/11 | 10/14 | 14/12/1916 | ||||||||
35 | 35b | 28/02/1911 | Kime, Cyril | 8y | RC | Roughit; 2/11 | Kime, Sebastian | Glendon | Farmer | 2/11 | 25/05/1911 | |||||||||
36 | 36b | 10/04/1911 | Gane, James | 10 | EC | 4/11 | Beh, Charles | Sedgefield | Farmer | 4/11 | 1/07/1912 | |||||||||
37 | 37b | 12/06/1911 | Ledsam, Raymond ? | 7y | EC | 5/11 | Griffith, William | Mitchell’s Flat | Farmer | 6/11 | 3/02/1913 | |||||||||
38 | 38b | 11/09/2011 | Hewens, Samuel | 7y 9m | RC | 9/11 ? | Hewens, Samuel | Glendon | Farmer | 9/11 | 10/16 | 4/17 | 1/18 | 13/12/1918 | ||||||
39 | 40b | 6/03/1912 | Meyn, Allan | 5y | EC | – | Meyn, William | Mitchell’s Flat | Farmer | 6/3/12 | – | – | – | 1/18 | 3/19 | – | – | left school | ||
40 | 41b | 29/04/2012 | Badior, Cecil | 7y | EC | Badior, George | Glendon | Farmer | 4/12 | 10/16 | 4/17 | 1/18 | left school | |||||||
41 | 42b | 13/05/2012 | Tacon, Fred. | 12y | EC | Tacon, William | Mitchell’s Flat | Farmer | 5/12 | left district | ||||||||||
42 | 43b | 15/07/1912 | Walker, Frank | 10y | RC | 7/12 | Brunner, John P | Mitchell’s Flat | Farmer | 7/12 | 17/12/1913 | |||||||||
43 | 44b | 12/08/1912 | Stocks, Harold | 7y | RC | Brunner, John P | Mitchell’s Flat | Farmer | 8/12 | 1/17 | left district | |||||||||
44 | 45b | 20/01/1913 | Ryan, Robert | 12y | RC | 12/12 | Griffith, William | Mitchell’s Flat | Farmer | 1/13 | 20/03/2013 | left district | ||||||||
45 | 46b | 20/01/1913 | Ernst, George | 6y | RC | Ernst, George | Mitchell’s Flat | Farmer | 1/13 | 1/17 | 1/18 | 1/19 | Dec. 1920,left | |||||||
46 | 47b | 12/03/2013 | Meyn, Athol | 5y 3m | EC | – | Meyn, William | Mitchell’s Flat | Farmer | 3/13 | – | – | – | – | – | 22/4/13 | – | 23/04/1913 | left district | |
47 | 48b | 17/06/2013 | Saunders, Wm. | 12y | EC | Castledine, Mrs. C. | Mitchell’s Flat | Farmer | 6/13 | 27/06/2013 | left district | |||||||||
48 | 49b | 17/06/2013 | Saunders, Frank | 10y | EC | Castledine, Mrs. C. | Mitchell’s Flat | Farmer | 6/13 | 27/06/2013 | left district | |||||||||
49 | 50b | 17/06/2013 | Saunders, Henry | 8y | EC | Castledine, Mrs. C. | Mitchell’s Flat | Farmer | 6/13 | 27/06/2013 | left district | |||||||||
50 | 51b | 11/08/2013 | Radnidge, Arthur | 10y | EC | Radnidge, William | Mitchell’s Flat | Labourer | 8/13 | 18/12/2014 | left district | |||||||||
51 | 52b | 13/10/2013 | Smallwood, Wm. | 10y | EC | 10/13 | Griffith, William | Mitchell’s Flat | Farmer | 10/13 | 7/15 | 15/12/2016 | left | |||||||
52 | 53b | 17/11/2013 | Stocks, Easton | 6y | RC | Brunner, John | Sedgefield | Farmer | 11/13 | left district | ||||||||||
53 | 54b | 19/01/2014 | Ernst, Cecil | 6y | RC | Ernst, George | Mitchell’s Flat | Farmer | 1/14 | left school | ||||||||||
54 | 55b | 19/01/2014 | Meyn, Athol | 6y | EC | – | Meyn, William | Mitchell’s Flat | Farmer | 1/14 | – | – | – | 10/18 | 1/20 | – | – | left school | ||
55 | 56b | 1/06/2014 | Stanborough, Walter | 13y 8m | Wes. | 5/14 | Pankhurst, Allan | Mitchell’s Flat | Farmer | 6/14 | 16/06/2014 | left | ||||||||
56 | 57b | 12/08/2014 | Ryan, Owen | 8y 11m | RC | 8/14 | Griffith, William | Mitchell’s Flat | Farmer | 8/14 | left district 2/15 | |||||||||
57 | 58b | 0/01/1900 | Walker, Frank | 13y | RC | 8/14 | Brunner, John | Sedgefield | Farmer | 9/14 | 8/12/2014 | left school | ||||||||
58 | 59b | 26/10/2014 | Frankland, Cecil | 9y 9m | EC | 9/14 | Frankland, George | Glendon | Fireman | 10/14 | left district | |||||||||
59 | 60b | 29/03/2015 | Ernst, Cecil | 6y 3m | RC | Ernst, George | Mitchell’s Flat | Farmer | 3/15 | 1/19 | 1/20 | 10/20 | ‘?’ left * | |||||||
60 | 39b | 23/01/2012 | Kelly, Gordon | 10y | RC | 12/11 | Munzenberger, Carl | Mitchell’s Flat | Farmer | 23/1/12 | Nov 1912 | |||||||||
61 | 61b | 29/03/2015 | Walsh, William | 5y 2m | RC | Walsh, P.T. | Mitchell’s Flat | Teacher | 3/15 | 1/20 | 1/21 | 10/21 | left Dec 1922 | |||||||
62 | 62b | 8/06/2015 | Tacon, Fred. | 6y 6m | EC | Tacon, Fred | Mitchell’s Flat | Farmer | 6/15 | 1/20 | 1/21 | 10/21 | left july 1922 | |||||||
63 | 63b | 0/01/1900 | Stocks, Harold | 9y | RC | 7.15 | Stocks, Edward | Mitchell’s Flat | Farmer | 7/15 | 1/17 | 1/18 | 21/06/1918 | |||||||
64 | 64b | 5/07/2015 | Stocks, Easter | 9y | RC | 7/15 | Stocks, Edward | Mitchell’s Flat | Farmer | 7/15 | 30/08/2018 | |||||||||
65 | 65b | 12/07/2015 | Curtis, Daniel | 11y 5m | EC | 7/15 | Chapman, Cecil | Mitchell’s Flat | Farmer | 12.7.15 | left Sept 1916. OA. | |||||||||
66 | 66b | 0/01/1900 | Cooper, Albert | 14y | EC | 8/15 | Beh, Charles | Mitchell’s Flat | Farmer | 9.8.15 | 17/09/2015 | left school | ||||||||
67 | 67b | 27/08/2015 | Preston, David | 10y 6m | EC | 8/15 | Griffith, William | Mitchell’s Flat | Farmer | 9.8.15 | 27/09/2015 | left district | ||||||||
68 | 68b | 25/10/2015 | Taylor, William | 14y | EC | 8/15 | Patton, Walter | Mitchell’s Flat | Farmer | 25.10. 15 | 10/12/2015 | left school | ||||||||
69 | 69b | 14/03/2016 | Stocks, Stanley | 6y | RC | Stocks, Edward | Mitchell’s Flat | Farmer | 14.3.16 * | 30/08/2018 | ||||||||||
70 | 70b | 15/05/2016 | Morris, Cecil | ne | EC | 5/16 | Chapman, Cecil | Mitchell’s Flat | Farmer | 15.5.16 | left district | |||||||||
71 | 71b | 29/05/2016 | Pinchin, William | 12y | EC | 5/16 | Pinchin, William | Mitchell’s Flat | Farmer | 29.5.16 | left district | |||||||||
72 | 72b | 0/01/1900 | Beh, William | 6y | RC | Beh, William | Mitchell’s Flat | Farmer | 11.10.16 | 10/20 | 10/21 | 1/23 | 1/12/1924 | |||||||
73 | 73b | 6/11/2016 | Attwood, Clarence | 12y | EC | Beh, Charles | Mitchell’s Flat | Farmer | 6.11.16 | 15/12/2016 | left district | |||||||||
74 | 74b | 22/01/2017 | Cooper, Thomas | 10y 6m | RC | 12/16 | Watson, Jacob | Mitchell’s Flat | Farmer | 19/02/2017 | left district | |||||||||
75 | 75b | 22/01/2017 | Cooper, Daniel | 7y | RC | 12/16 | Watson, Jacob | Mitchell’s Flat | Farmer | 19/02/2017 | left district | |||||||||
76 | 76b | 5/02/2017 | Bendeich, Les | 13y 7m | RC | 12/16 | Beh, William | Mitchell’s Flat | Farmer | 5.2.17* | 1/03/2017 | left district | ||||||||
77 | 77b | 5/03/2017 | Russell, Alex | 9y | Wes | 3/7 | Pankhurst, Allan | Mitchell’s Flat | Farmer | 5.3.17 * | 9/03/2017 | left district | ||||||||
78 | 78b | 2/07/2017 | Munzenberger, Leo | 6y 3m | RC | Munzenberger, Carl | Mitchell’s Flat | Farmer | 2.7.17 * | 7/08/2019 | left district | |||||||||
79 | 79b | 16/10/2017 | Kilmartin, William | 13y | Wes | 10/17 | Pankhurst, Allan | Mitchell’s Flat | Farmer | 16.1017 * | 3/12/2017 | left district | ||||||||
80 | 80b | 3/12/2017 | Foreman, Joseph | 12y | RC | Dagg, Frederick | Mitchell’s Flat | Farmer | 3.12.18 | 18/10/2018 | ||||||||||
81 | 81b | 21/01/2018 | Fairhall, Cecil | 12y | EC | 12/17 | Fairhall, John | Mitchell’s Flat | Farmer | 21.8. 18 * | 6/11/2019 | left school | ||||||||
82 | 82b | 21/01/2018 | Fairhall, Eric | 10y | EC | 12/17 | Fairhall, John | Mitchell’s Flat | Farmer | 21.8. 18 * | 16/02/2020 | left school | ||||||||
83 | 83b | 21/01/2018 | Fairhall, Jack | 9y | EC | 12/17 | Fairhall, John | Mitchell’s Flat | Farmer | 21.8. 18 * | 16/02/2020 | left district | ||||||||
84 | 84b | 21/01/2018 | Munzenberger, Keith | 6y | RC | Munzenberger, Jacob | Sedgefield | Farmer | 21.8. 18 * | 1/23 | 1/25 | 1/12/1925 | ||||||||
85 | 85b | 15/04/2018 | Crouch, Ralph | 10y 1m | Wes | 3/18 | Crouch, Augustus | Glendon | Farmer | 15 April to 7 Oct 1918. Attending Roughit P.S. | ||||||||||
86 | 86b | 15/04/2018 | Crouch, Eric | 8y | Wes | 3/18 | Crouch, Augustus | Glendon | Farmer | 15 April to 7 Oct 1918. Attending Roughit P.S. | ||||||||||
87 | 87b | 20/05/2018 | Munzenberger, Roy | 5y | RC | Munzenberger, Carl | Mitchell’s Flat | Farmer | 20.5.18 | 7/08/2019 | left district * | |||||||||
88 | 88b | 6/06/2018 | Brunner, Austin | 14y | RC | 3/16 | Brunner, William | Mitchell’s Flat | Farmer | 6.6.18 | 3/12/2018 | |||||||||
89 | 89b | 23/09/2018 | Stamford, leo | 11y | EC | 9/18 | Stamford, William | Mitchell’s Flat | Labourer | 23/9/18 | 28/10/2018 | left district * | ||||||||
90 | 90b | 23/09/2018 | Stamford, Lachlan | 10y | EC | 9/18 twin | Stamford, William | Mitchell’s Flat | Labourer | 23/9/18 | 28/10/2018 | left district * | ||||||||
91 | 91b | 23/09/2018 | Stamford, Ivo. | 10y | EC | 9/18 twin | Stamford, William | Mitchell’s Flat | Labourer | 23/9/18 | 28/10/2018 | left district * | ||||||||
92 | 92b | 13/08/2019 | Griffith, George | 9y | EC | 8/19 | Griffith, William | Mitchell’s Flat | Farmer | 13/8/19 | 17/09/2019 | left district * | ||||||||
93 | 93b | 13/08/2019 | Griffith, Robert | 7y | EC | 8/19 | Griffith, William | Mitchell’s Flat | Farmer | 13/8/19 | 17/09/2019 | left district * | ||||||||
94 | 94b | 27/10/2019 | O’Grady, Colin | 10y | RC | 10/19 | Brunner, John | Mitchell’s Flat | Farmer | 27/10/19 | 17/09/2019 | left district * | ||||||||
95 | 95b | 2/02/2020 | Fairhall, Thomas | 7y | EC | Fairhall, John | Mitchell’s Flat | Farmer | 2/2/20 | 16/02/2020 | left district * | |||||||||
96 | 96b | 20/04/2020 | Griffith, William | 8y | EC | Griffith, William | Mitchell’s Flat | Farmer | 20/4/20 | 17/05/2020 | left district * | |||||||||
97 | 97b | 25/05/2020 | Beh, Allan | 6y | RC | twin | Beh, William | Mitchell’s Flat | Farmer | 5/20 | 1/23 | 6/23 | 1/24 | 1/25 | 1/26 | 1/27 | 1/28 | 28/12/2028 | Singleton I. H. School | |
98 | 98b | 25/05/2020 | Beh, Eric | 6y | RC | twin | Beh, William | Mitchell’s Flat | Farmer | 5/20 | 1/23 | 1/24 | 1/25 | 1/26 | 1/27 | 1/28 | 28/12/2028 | Singleton I. H. School | ||
99 | 99b | 13/09/2020 | McMahon, Joseph | 13y | RC | Brunner, Johnohn | Mitchell’s Flat | Farmer | 13/9/20 | 24/09/2020 | left district | |||||||||
100 | 100b | 31/01/2021 | Fischer, Albert | 6y | EC | Fischer, Peter | Mitchell’s Flat | Share Farmer | 1/21 | 1/23 | 1/24 | 1/25 | left district | |||||||
101 | 101b | 21/02/2021 | Griffith, George | 11y | EC | 2/21 | Griffith, William | Mitchell’s Flat | Farmer | 21/2/21 | 4/04/2021 | left district | ||||||||
102 | 102b | 21/02/2021 | Griffith, Robert | 9y | EC | 2/21 | Griffith, William | Mitchell’s Flat | Farmer | 21/2/21 | 4/04/2021 | left district | ||||||||
103 | 103b | 2/05/2021 | Green, Thomas | 12y | EC | 4/21 | Griffith, Robert | Mitchell’s Flat | Farmer | 21/5/21 | left | |||||||||
104 | 104b | 4/07/2021 | Hayes, Frank | 13y | RC | 5/21 | Hewers, James | Mitchell’s Flat | Farmer | 4/7/21 | 1/06/1922 | |||||||||
105 | 105b | 6/02/2022 | Griffith, Robert | 10y | EC | 1/22 | Griffith, William | Mitchell’s Flat | Farmer | 6/2/22 | 28/02/2022 | left district | ||||||||
106 | 106b | 15/02/2022 | Meyn, Ernest | 5y | RC | – | Meyn, Arthur | Mitchell’s Flat | Farmer | 2/22 | 1/24 | 3/24 | 1/25 | 1/26 | 1/27 | 1/28 | 1/29 | to E.Maitland High | ||
107 | 107b | 18/02/2022 | Johnson, Ernest | 11y | RC | Griffith, William | Mitchell’s Flat | Farmer | 2/22 | 1/23 | age 14 years | |||||||||
108 | 108b | 6/03/2022 | Sattler, Harold | 8y | RC | Sattler, John | Mitchell’s Flat | Farmer | 3/22 | 1/23 | 1/24 | left district | ||||||||
109 | 109b | 27/03/2022 | Osland, Kenny | 6y | Wes | Osland, Alfred | Mitchell’s Flat | Farmer | 3/22 | 1/24 | 3/24 | 1/25 | 1/26 | 1/27 | 1/28 | West M’land Tech. | ||||
110 | 110b | 12/06/2022 | Holz, Aubrey | 7y | RC | Holz, Alphonous | Mitchell’s Flat | Farmer | 6/22 | 1/24 | 3/24 | 1/25 | 1/26 | 1/27 | 1/29 | left | ||||
111 | 111b | 14/08/2022 | Earl, Jeffrey | 7y | EC | Fischer, Peter | Mitchell’s Flat | Farmer | 8/22 | left Dec. 1922 | ||||||||||
112 | 112b | 23/08/2022 | Brunner, William | 7y | RC | Brunner, William | Mitchell’s Flat | Farmer | 8/22 | left district | ||||||||||
113 | 113b | 7/09/2022 | Campbell, Thomas | 11y | EC | Osland, Alfred | Mitchell’s Flat | Farmer | 9/22 | 12/22 left | ||||||||||
114 | 114b | 22/01/2023 | Bendeich, Carl Frederick | 12y 1m | RC | 12/22 Dunolly | Bendeich, J.C. | Mitchell’s Flat | Teacher | ? Jan 24, E.Maitland High * | ||||||||||
115 | 115b | 22/01/2023 | Bendeich, Ernest William | 8y 3m | RC | 12/22 Dunolly | Bendeich, J.C. | Mitchell’s Flat | Teacher | 1/23 | 1/24 | 1/25 | 1/26 | 1/27 | 1/28 | E.Maitland High | ||||
116 | 116b | 24/01/2023 | Fischer, Ivan Louis | 6y | EC | Fischer, Peter | Mitchell’s Flat | Farmer | 1/23 | 3/24 | 1/25 | left district | ||||||||
117 | 117b | 13/02/2023 | Beh, Henry Victor | 6y | RC | Beh, William | Mitchell’s Flat | Farmer | 2/23 | 3/24 | 1/25 | 1/26 | 1/27 | 1/28 | 1/29 | 1/30 | left | |||
118 | 118b | 19/03/2023 | Earl, Jeffrey | 7y 6m | EC | 3/23 | Fischer, Peter | Mitchell’s Flat | Farmer | 3/23 | left | |||||||||
119 | 119b | 9/04/2023 | Kime, William John | 11y 11m | RC | 3/23 | Kime, Frank | Glendon | Butcher | 4/23 | 1/24 | 1/25 | left | |||||||
120 | 120b | 9/04/2023 | Kime, Wallace Alphonous | 10y 10m | RC | 3/23 | Kime, Frank | Glendon | Butcher | 4/23 | 1/24 | 1/25 | 1/26 | left | ||||||
121 | 121b | 9/04/2023 | Kime, Aubrey Francis | 7y 8m | RC | 3/23 | Kime, Frank | Glendon | Butcher | 4/23 | 3/24 | 1/25 | 1/26 | 1/27 | 1/28 | left Oct. 1928 | ||||
122 | 122b | 9/04/2023 | Robinson, Alex. Rex | 11y | RC | 3/23 | Robinson, John Alexander | Mitchells Flat | Farmer | 4/23 | 1/25 | 1/28 | Singleton I.H.S. | |||||||
123 | 123b | 13/08/2023 | Fogarty, Joseph E. | 13y 9m | RC | 6/23 | Fogarty, Edward | Glendon | Farmer | 8/23 | 1/24 | left district | ||||||||
124 | 124b | 13/08/2023 | Fogarty, Bernard J. | 7y 9m | RC | 6/23 | Fogarty, Edward | Glendon | Farmer | 8/23 | 1/24 | left district | ||||||||
125 | 125b | 10/09/2023 | Taylor, Colin Henry | 10y 1m | EC | 9/23 | Taylor, Alfred | Glendon | Carpenter | 9/23 | 1/24 | left district | ||||||||
126 | 126b | 29/10/2023 | Bartlett, George Edward | 11y 1m | EC | 10/23 | Bartlett, George Robert | Glendon | Blacksmith | 10/23 | 1/24 | 1/25 | to Queensland | |||||||
127 | 127b | 21/01/2024 | Griffith, William | 12y 3m | EC | 12/23 | Griffith, William | Mitchells Flat | Farmer | 1/24 | returned to Bulladelah | |||||||||
128 | 128b | 21/01/2024 | Brunner, William | 8y 8m | RC | 12/23 | Brunner, William | Mitchells Flat | Farmer | 1/24 | 3/24 | 1/25 | 1/26 | 1/27 | 1/28 | 1/29 | left | |||
129 | 129b | 1/02/2024 | Taylor, Eric James | 5y 10m | EC | new | Taylor, Alfred | Glendon | Carpenter | 2/24 | left district | |||||||||
130 | 130b | 2/06/2024 | Jones, James | 10y 3m | RC | Bendeich, J.C. | Mitchells Flat | Teacher | 6/24 | returned to Sydney | ||||||||||
131 | 131b | 3/11/2024 | Gray, Osland | 13y | Meth | 10/24 | Osland, Alfred | Mitchells Flat | Farmer | 11/24 | 1/25 | aged 14 years | ||||||||
132 | 132b | 10/11/2024 | Taylor, Colin Henry | 11y 4m | EC | Taylor, Alfrted | Glendon | Carpenter | 11/24 | 1/25 | 1/26 | 1/27 | Singleton I.H.S. | |||||||
133 | 133b | 10/11/2024 | Taylor, Eric | 6y 6m | EC | new | Taylor, Alfrted | Glendon | Carpenter | 11/24 | 1/26 | Armidale H. | ||||||||
134 | 134b | 28/01/2025 | Ernest, Alfred | 6y 9m | RC | new | Ernest, Peter | Mitchells Flat | Farmer | 1/25 | 1/26 | 1/27 | 1/28 | 1/29 | 1/30 | 1/31 | to Marshwood ? | |||
135 | 135b | 3/02/2025 | Badior, Frank | 7y 6m | EC | 12/25 | Badior, William | Glendon | Farmer | 2/25 | 1/26 | 1/27 | 1/28 | 1/29 | 1/30 | to Singleton I.H.S. | ||||
136 | 136b | 9/02/2025 | Shearer, Malcom | 11y | Pres. | 1/25 | Shearer, Arch | Glendon | Farmer | 2/25 | 1/27 | 1/28 | left | |||||||
137 | 137b | 10/02/2025 | Shearer, Bruce Walker | 6y 3m | Pres. | 1/25 new | Shearer, Arch | Glendon | Farmer | 2/25 | 1/27 | 1/28 | 1/29 | 1/30 | 1/31 | 1/33 | left | |||
138 | 138b | 2/03/2025 | Sattler, Harold | 12y | RC | 2/25 | Sattler, John | Mitchells Flat | Farmer | 3/25 | 12/09/2025 | |||||||||
139 | 139b | 18/05/2025 | Stapleton, Allan Chas. | 8y | EC | 5/25 | Woods, Arthur | Mitchells Flat | Farmer | 5/25 | returned to Glendonbrook | |||||||||
140 | 140b | 18/05/2025 | Woods, Eric | 7y 5m | EC | Woods, Arthur | Mitchells Flat | Farmer | 5/25 | 1/26 | 1/27 | 1/28 | 1/29 | 1/30 | 2/31 | 2/32 | 16/11/1932 | |||
141 | 141b | 28/07/2025 | Sattler, Harold | 12y 3m | RC | 7/25 | Sattler, John | Mitchells Flat | Farmer | 7/25 | 1/26 | to Armidale College | ||||||||
142 | 142b | 4/11/2025 | Muddle, Barney | 11y 1m | Meth | 10/12 | Hewers, James | Mitchells Flat | Farmer | 11/25 | left Dec. 1925 | |||||||||
143 | 143b | 12/11/2025 | Beh, Norman | 6y 5m | RC | Beh, William | Mitchells Flat | Farmer | 11/25 | 1/27 | 1/28 | 1/29 | 1/30 | 2/31 | 2/32 | 1/33 | left | |||
144 | 144b | 27/01/2026 | Saxby, Edward John | 9y 11m | EC | 12/25 | Saxby, Edward | Glendonbrook | Farmer | 1/26 | 1/27 | 1/28 | 1/29 | left 14 years | ||||||
145 | 145b | 14/06/2026 | Beh, Charles | 7y | EC | new | Beh, Charles | Mitchells Flat | Farmer | 6/26 | 1/27 | 1/28 | 1/29 | 1/30 | 2/31 | 2/32 | 1/33 | home * | ||
146 | 146b | 5/07/2026 | Taylor, Neville | 5y | EC | new | Taylor, Alfred G. | Glendon | Carpenter | 7/26 | Armidale N. * | |||||||||
147 | 147b | 5/07/2026 | Shearer, Douglas | 6y | Pres | new | Shearer, Arch. J. | Glendon | Farmer | 7/26 | 1/28 | 1/29 | 1/30 | 2/31 | 2/32 | 1/33 | 1/34 | to Singleton I.H.S. | ||
148 | 148b | 12/07/2026 | Meyn, Eric W. | 5y 9m | RC | – | Meyn, Arthur | Mitchells Flat | Carpenter | 7/26 | 1/28 | 1/29 | 1/30 | 2/31 | 2/32 | 1/33 | 1/34 | to Singleton I.H.S. | ||
149 | 149b | 4/10/2027 | Taylor, Eric | 9y 5m | EC | 9/27 | Taylor, Alfred G. | Glendon | Carpenter | 10/27 | 1/28 | 1/29 | 1/30 | 2/31 | 2/32 | * | left | |||
150 | 150b | 10/10/2027 | Taylor, Neville | 6y 2m | EC | 9/27 | Taylor, Alfred G. | Glendon | Carpenter | 10/27 | 1/29 | 1/30 | 2/31 | 2/32 | 31/1/31 | left | ||||
151 | 151b | 31/10/2027 | Watson, Kevin | 7y 9m | RC | 9/27 | Watson, J.H. | Mitchells Flat | Labourer | 9/27 | to Singleton | |||||||||
